28th Session of the IODE Committee
IODE-28
Meeting
12 - 14 March 2025
Location
Organizer & Staff
Participation
Calle 25 No. 2-55, Playa Salguero, Rodadero
Santa Marta D.T.C.H., Magdalena,
Colombia
Organizer & Staff
Participation
By invitation only.
28th Session of the IODE Committee
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Agenda Documents
There
are
76
participants associated with
28th Session of the IODE Committee
.
[View a printable participants list]
IODE Co-Chairs
Name | Country |
---|---|
FYRBERG Katarina Lotta | Sweden |
SIERRA-CORREA Paula | Colombia |
IODE Past-Chair
Name | Country |
---|---|
BELOV Sergey | Russian Federation |
DE BRUIN Taco | Netherlands (Kingdom of the) |
IODE NODC contact points
Name | Country |
---|---|
BOPE LAPWONG Bope | Democratic Republic of the Congo |
CALVETE Teresa | Chile |
GERTMAN Isaac | Israel |
GIORGETTI Alessandra | Italy |
HARSCOAT Valerie | France |
HEBDEN Mark | United Kingdom of Great Britain and Northern Ireland |
HERNANDEZ AYON Jose | Mexico |
IONA Athanasia | Greece |
IVANKOVIC Damir | Croatia |
KOMORIN Viktor | Ukraine |
LÓPEZ Yolanda | Panama |
MARINOVA Veselka | Bulgaria |
MAUEUA Clousa | Mozambique |
ORTIZ MARTÍNEZ Ruby | Colombia |
REHBEIN Mark | Australia |
SAGEN Helge | Norway |
SHI Suixiang | China |
SILVEIRA Tanya | Portugal |
TAMM Susanne | Germany |
TEL Elena | Spain |
TYBERGHEIN Lennert | Belgium |
VS UDAYA BHASKAR Tata | India |
IODE ADU contact points
Name | Country |
---|---|
GAIBOR Nikita | Ecuador |
HOLDSWORTH Neil | Denmark |
HOSONO Takashi | Japan |
LEAR Dan | United Kingdom of Great Britain and Northern Ireland |
M MUSLIM Aidy | Malaysia |
MOULTON Christopher | United Kingdom of Great Britain and Northern Ireland |
TATTERSALL Katherine | Australia |
VIDES CASADO Martha | Colombia |
IODE national coordinators for data management
Name | Country |
---|---|
CARRERA Juan | Venezuela (Bolivarian Republic of) |
LESCRAUWAET Ann-Katrien | Belgium |
MACUÉRIA Marisa | Angola |
RODRIGUEZ CASTEL BLANCO Jorge | Panama |
TIKKA Kimmo | Finland |
WICHOROWSKI Marcin | Poland |
IODE national coordinators for marine information management
Name | Country |
---|---|
BARROW Lorraine | Trinidad and Tobago |
DIOH Mariama | Senegal |
GODOY Andrea | Chile |
PERALTA ARAÚZ Hermelinda | Panama |
VIVINO MAX THIERRY MOUYALOU | Gabon |
IODE PC or PA Steering Group Chair
Name | Country |
---|---|
BUTTIGIEG Pier Luigi | Germany |
CLARK Angela | United States of America |
GARCIA Hernan | United States of America |
GARCIA VALENCIA Carolina | Colombia |
HADDAD Tanya | United States of America |
MUÑOZ MAS Cristian | Norway |
IOC other Member State representatives (other)
Name | Country |
---|---|
ALTOBELLI Chiara | Italy |
REYES SUAREZ Nydia | Italy |
WAN Fangfang | China |
YANG JinKun | China |
YU Ting | China |
IOC Global Programmes
Name | Country |
---|---|
DIWA-ACALLAR Johanna | Belgium |
ENEVOLDSEN Henrik | Denmark |
ISENSEE Kirsten | France |
O'BRIEN Kevin | United States of America |
POST Joanna | France |
IOC regional sub-commissions
Name | Country |
---|---|
ADEWUMI Ibukun | Kenya |
INNISS Lorna | Colombia |
UN Ocean Decade
Name | Country |
---|---|
MCCONNELL Terry | France |
Representatives of other organisations
Name | Country |
---|---|
BERRY David | Switzerland |
FANJUL Enrique | France |
Invited experts
Name | Country |
---|---|
MCKENNA Jeff | Canada |
REED Greg | Belgium |
IOC/IODE Secretariat
Name | Country |
---|---|
APPELTANS Ward | Belgium |
CHMIEL Laurent | Belgium |
DE BAENST Sofie | Belgium |
DE LICHTERVELDE Kristin | Belgium |
LAMBERT Arno | Belgium |
MAZZUCO Ana Carolina | Belgium |
PISSIERSSENS Peter | Belgium |
SCOTT Lucy | Belgium |
= Person has confirmed their participation and been approved to participate.
= Person has applied to participate but has not yet been approved.
Participant Stats:
Total Invited: 76
Confirmed: 62
Not confirmed: 0
Unapproved: 14
Not-participating: 0
Rejected: 0
= Person has applied to participate but has not yet been approved.
Participant Stats:
Total Invited: 76
Confirmed: 62
Not confirmed: 0
Unapproved: 14
Not-participating: 0
Rejected: 0
Group(s):
IOC,
IODE.
Label(s): IODE Priority 1
Created at 09:18 on 22 May 2024 by Peter Pissierssens
Last Updated at 10:05 on 13 Dec 2024 by Peter Pissierssens
Label(s): IODE Priority 1
Created at 09:18 on 22 May 2024 by Peter Pissierssens
Last Updated at 10:05 on 13 Dec 2024 by Peter Pissierssens