28th Session of the IODE Committee
IODE-28
Meeting
12 - 14 March 2025
Instituto de Investigaciones Marinas y Costeras José Benito Vives de Andreis
Calle 25 No. 2-55, Playa Salguero, Rodadero
Santa Marta D.T.C.H., Magdalena,
Colombia
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Venue information_INVEMAR (IODC3-IODE28_2025) | 07/02/2025 |
|
There are 135 participants associated with 28th Session of the IODE Committee , 2 of whom are provisional .
Name | Country |
---|---|
FYRBERG Katarina Lotta | Sweden |
SIERRA-CORREA Paula | Colombia |
Name | Country |
---|---|
DE BRUIN Taco | Netherlands (Kingdom of the) |
Name | Country |
---|---|
BOPE LAPWONG Bope | Democratic Republic of the Congo |
GIORGETTI Alessandra | Italy |
HARSCOAT Valerie | France |
HEBDEN Mark | United Kingdom of Great Britain and Northern Ireland |
HERNANDEZ AYON Jose | Mexico |
IONA Athanasia | Greece |
IVANKOVIC Damir | Croatia |
ONGANDA Harrison | Kenya |
ORTIZ MARTÍNEZ Ruby | Colombia |
REHBEIN Mark | Australia |
RIZA Hammam | Indonesia |
SAGEN Helge | Norway |
SHI Suixiang | China |
TAMM Susanne | Germany |
TEL Elena | Spain |
TYBERGHEIN Lennert | Belgium |
VS UDAYA BHASKAR Tata | India |
Name | Country |
---|---|
BAKIS Yasin | United States of America |
HOLDSWORTH Neil | Denmark |
HOSONO Takashi | Japan |
LEAR Dan | United Kingdom of Great Britain and Northern Ireland |
MOULTON Christopher | United Kingdom of Great Britain and Northern Ireland |
TATTERSALL Katherine | Australia |
VIDES CASADO Martha | Colombia |
Name | Country |
---|---|
CARRERA Juan | Venezuela (Bolivarian Republic of) |
CARRILLO Rommel | Peru |
LESCRAUWAET Ann-Katrien | Belgium |
MALUF VLADIMIR | Brazil |
NELSON Paul | Trinidad and Tobago |
RODRIGUEZ CASTEL BLANCO Jorge | Panama |
SEDANO Eliana | Peru |
TIKKA Kimmo | Finland |
Name | Country |
---|---|
DIOH Mariama | Senegal |
PERALTA ARAÚZ Hermelinda | Panama |
VIVINO MAX THIERRY MOUYALOU | Gabon |
Name | Country |
---|---|
BUTTIGIEG Pier Luigi | Germany |
GARCIA VALENCIA Carolina | Colombia |
HADDAD Tanya | United States of America |
Name | Country |
---|---|
ALTOBELLI Chiara | Italy |
ALVARADO Leonardo | Ecuador |
CARDENAS AMORES Jorge | Ecuador |
DEZA Rosario | Peru |
JUNG Hae Kun | Republic of Korea |
RECALDE Sonia | Ecuador |
REYES SUAREZ Nydia Catalina | Italy |
SAKTA Luís | Guinea-Bissau |
SHIM Jeonghee | Republic of Korea |
SUZUKI Toru | Japan |
VAREA Enrique | Peru |
WAN Fangfang | China |
YANG JinKun | China |
YU Ting | China |
Name | Country |
---|---|
DIWA-ACALLAR Johanna | Belgium |
HESLOP Emma | France |
POST Joanna | France |
Name | Country |
---|---|
ADEWUMI Ibukun | Kenya |
BURRI Devin | United States of America |
DEBELS Patrick | Colombia |
FARRELL David | Barbados |
INNISS Lorna | Colombia |
NIMIT Kumar | India |
Name | Country |
---|---|
LEADBETTER Adam | Belgium |
MCCONNELL Terry | France |
Name | Country |
---|---|
BERRY David | Switzerland |
GALLAGE Champika | Switzerland |
JENKYNS Reyna | Canada |
Name | Country |
---|---|
REED Greg | Belgium |
SIMPSON Pauline | France |
Name | Country |
---|---|
APPELTANS Ward | Belgium |
CABRERA Patricia | France |
CHMIEL Laurent | Belgium |
DE BAENST Sofie | Belgium |
DE LICHTERVELDE Kristin | Belgium |
LAMBERT Arno | Belgium |
MAZZUCO Ana Carolina | Belgium |
PISSIERSSENS Peter | Belgium |
SCOTT Lucy | Belgium |
Name | Country |
---|---|
ARIAS-ISAZA Francisco | Colombia |
CASTILLO BERNAL Daniela | Colombia |
GARCES ORTEGA Jhonny | Colombia |
RICAURTE-VILLOTA Constanza | Colombia |
Name | Country |
---|---|
ACEVEDO Alejandro | Colombia |
REYES JOHAN | Colombia |
Name | Country |
---|---|
BURGER Peter | France |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 135
Confirmed: 133
Not confirmed: 2
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): IODE Priority 1
Created at 09:18 on 22 May 2024 by Peter Pissierssens
Last Updated at 16:47 on 22 Feb 2025 by Sofie de Baenst