19th Session of the IOC Committee on IODE
IODE-XIX
Meeting
12 - 16 March 2007
Trieste
Italy
Organizer & Staff
Participation
The Nineteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XIX) was held at the International Centre for Theoretical Physics (ICTP) in Trieste, Italy between 12 and 16 March 2007. The event was co-hosted between the ICTP and OGS (L'Istituto Nazionale di Oceanografia e di Geofisica Sperimentale). The IOC Committee on International Oceanographic Data and Information Exchange held its Nineteenth Session (IODE-XIX at the Abdus Salam International Centre for Theoretical Physics in Trieste, Italy between 12 and 16 March 2007. The Session was attended by 67 delegates from 43 Member States, 11 representatives of organizations, programmes and projects, and 3 World Data Centres. The IODE Committee, during its 5 day Session, reviewed the work of the past inter-sessional period. The Session (i) completed the implementation process of the IODE review recommendations, submitted at IODE-XVIII; (ii) recommended a new strategy and structure of IODE Groups of Experts; (iii) revised the terms of reference of the IODE GE-BICH; (iv) recommended the development of the IODE Ocean Data Portal project; (v) established ODINs for European countries in economic transition (ODINECET), WESTPAC region (ODINWESTPAC) and Black Sea region (ODINBLACKSEA); (vi) recommended the establishment of the OceanDocs e-repository project; and (vii) recommended the joint HAB/IODE development of a Harmful Algal Event Information System. The Committee further decided to continue the inter-sessional working group on quality control of ocean profile data and instructed it to submit its work to the March/April 2008 IODE Officers Meeting. The Committee recommended the organization of a joint GSSC/IODE Officers Meeting in March/April 2008 and this proposal was agreed upon by the GSSC. The Committee reviewed the draft IOC Strategic Plan for Oceanographic Data and Information Management and tasked Dr Rickards, Mr Reed and Mr Keeley to finalize the Document, and for Dr Rickards to submit it to the IOC Assembly during its 24th Session (18-28 June 2007). The Committee elected Dr Malika Bel-Hassen Abid (Tunisia) and Mr Gregory Reed (Australia) as IODE Co-Chairs.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IOC/IODE-XIX/3 | IOC Committee on International Oceanographic Data and Information Exchange, Nineteenth Session, Abdus Salam International Centre for Theoretical Physics, Trieste, Italy, 12-16 March 2007 | 19/08/2008 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
3.5 | IODE-XIX/presentation | UNESCO/IOC Project Office for IODE: Brief Report | 19/04/2007 |
|
3.6 | IODE-XIX/presentation | Report on activities of WDC-MARE | 19/04/2007 |
|
3.6 | IODE-XIX/presentation | Data Publication / DOI | 19/04/2007 |
|
3.6 | IODE-XIX/presentation | WDC for Oceanography, Silver Spring Intersessional report | 19/04/2007 |
|
3.6 | IODE-XIX/presentation | WDC Oceanography, China | 19/04/2007 |
|
3.8 | IODE-XIX/presentation | IODE Data Flow | 19/04/2007 |
|
3.9 | IODE-XIX/presentation | Quality Control / Quality Assessment | 19/04/2007 |
|
4.2 | IODE-XIX/presentation | Future Strategy and Structure for IODE Groups of Experts: Report to IODE XIX | 19/04/2007 |
|
4.3 | IODE-XIX/presentation | Role of NODCs at the National Level | 19/04/2007 |
|
5.2 | IODE-XIX | WMO Information System (WIS) | 19/04/2007 |
|
5.3 | IODE-XIX/presentation | Cooperation with JCOMM | 19/04/2007 |
|
5.4 | IODE-XIX/presentation | Cooperation with GEO/GEOSS | 19/04/2007 |
|
5.5.2 | IODE-XIX/presentation | CDIAC: New Data Management Projects and Data | 19/04/2007 |
|
5.6 | IODE-XIX/presentation | Oceanographic data management for the International Polar Year (IPY) | 19/04/2007 |
|
5.7.3 | IODE-XIX/presentation | SOLAS Project Integration | 19/04/2007 |
|
6.1.1 | IODE-XIX/presentation | GEBICH actions: by now and on | 19/04/2007 |
|
6.1.2 | IODE-XIX/presentation | Group of Experts on Marine Information Management (GE-MIM) | 19/04/2007 |
|
6.1.3 | IODE-XIX/presentation | The ETDMP Report on Activities | 19/04/2007 |
|
6.2.1 | IODE-XIX/presentation | ASFA | 19/04/2007 |
|
6.2.11 | IODE-XIX/presentation | SeaDataNet | 19/04/2007 |
|
6.2.12 | IODE-XIX/presentation | Project to establish a System of Industry Metocean data for the Offshore and Research Communities (SIMORC) | 19/04/2007 |
|
6.2.13 | IODE-XIX/presentation | THE IODE OCEAN DATA PORTAL: CONCEPT PAPER | 19/04/2007 |
|
6.2.2 | IODE-XIX/presentation | Global Oceanographic Data Archaeology and Rescue Project (GODAR) | 19/04/2007 |
|
6.2.3 | IODE-XIX/presentation | GTSPP | 19/04/2007 |
|
6.2.4 | IODE-XIX/presentation | GOSUD (Global Ocean Surface Underway Data Project) | 19/04/2007 |
|
6.2.5 | IODE-XIX/presentation | Project Report: Development of a marine XML (marineXML) | 24/04/2024 |
|
6.2.6 | IODE-XIX/presentation | Marine Environmental Data Inventory (MEDI) | 19/04/2007 |
|
6.2.7 | IODE-XIX/presentation | The Global Directory of Marine and Freshwater Professionals | 19/04/2007 |
|
6.2.8 | IODE-XIX/presentation | OceanDocs | 19/04/2007 |
|
6.2.8 | IODE-XIX/presentation | AQUATIC COMMONS INITIATIVE: a model for resource sharing in marine and aquatic sciences | 17/07/2007 |
|
6.2.9 | IODE-XIX/presentation | OceanPortal (including regional OceanPortals) | 19/04/2007 |
|
6.3.1 | IODE-XIX/presentation | ODINECET | 19/04/2007 |
|
6.3.1 | IODE-XIX/presentation | ODINAFRICA | 19/04/2007 |
|
6.3.1 | IODE-XIX/presentation | ODINCARSA | 19/04/2007 |
|
6.3.1 | IODE-XIX/presentation | ODINWESTPAC | 19/04/2007 |
|
6.3.1 | IODE-XIX/presentation | Pacific Islands Region: Current Issues & Future Actions | 19/04/2007 |
|
6.3.1 | IODE-XIX | ODINCINDIO | 19/04/2007 |
|
6.3.2 | IODE-XIX/presentation | OCEANTEACHER/ODIMEX | 19/04/2007 |
|
6.3.2 | IODE-XIX/presentation | Capacity building activities at the IOC Project Office for IODE | 19/04/2007 |
|
8.2 | IODE-XIX/presentation | IOC Strategic Plan for Oceanographic Data and Information Management | 19/04/2007 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IOC/EC-XXXIX/3 | Thirty-ninth Session of the Executive Council, Paris, 21-28 June 2006 | 16/01/2007 |
|
|
2.5 | IOC-XIX/Inf.1 Add. | IODE-XIX - Inf.1 Add. - PRE-ARRIVAL INFORMATION FOR VISITORS IN HOSTED ACTIVITIES - ICTP | 15/12/2006 |
|
3.4 | IOC/IODE-XIX/Inf.2 | IODE-XIX - Inf 2 - Format guidelines for the submission of national reports for the purpose of Sessions of the IODE Committee: Inter-Sessional Report of the IODE National Coordinator of [countryname] | 20/08/2008 |
|
3.7 | IOC/IODE-XVIII/18 | Review of the International Oceanographic Data and Information Exchange (IODE) | 21/08/2008 |
|
5.2, 6.1.3 | JCOMM/DMCG-II/3 | JCOMM DATA MANAGEMENT PROGRAMME AREA COORDINATION GROUP (DMCG), Second Session, Geneva, Switzerland, 10-12 October 2006 | 28/11/2008 |
|
5.4 | GEOSS Components Linking | 10/01/2007 |
|
|
6.3.5 | IOC/INF-1211 | IOC PRINCIPLES AND STRATEGY FOR CAPACITY BUILDING | 31/10/2007 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
CL-2211 | IOC Circular Letter 2211 - Invitation for IODE-XIX - Member States | 15/12/2006 |
|
CL-2212 | IOC Circular Letter 2212 - Invitation for IODE-XIX - Organizations | 15/12/2006 |
|
CL-2213 | IOC Circular Letter 2213 - CANDIDATURES FOR CHAIR AND VICE-CHAIR OF IODE | 15/12/2006 |
|
CL2215 | IOC Circular Letter 2215 - NOMINATION OF IODE NATIONAL COORDINATORS FOR MARINE INFORMATION MANAGEMENT | 18/12/2006 |
|
CL2125 | IOC Circular Letter 2125 - NOMINATION OF IODE NATIONAL COORDINATORS FOR MARINE INFORMATION MANAGEMENT | 20/08/2008 |
|
[View a printable participants list]
Name | Country |
---|---|
KEITA Arame | Senegal |
MACHARIA James | Kenya |
YANG Ying | China |
Name | Country |
---|---|
AL-HASAN Redha | Kuwait |
GODIN Eugeny | Ukraine |
HERMAN Rudy | Belgium |
IVKINA Natalya | Kazakhstan |
MICHIDA Yutaka | Japan |
RIAHI Mohammad | Iran (Islamic Republic of) |
SLABAKOV Hristo | Bulgaria |
TURKO Nataliya | Russian Federation |
Name | Country |
---|---|
DAVIES Suzanne | Australia |
KONOVALOV Sergey | Russian Federation |
MIKHAILOV Nikolai | Russian Federation |
RICKARDS Lesley | United Kingdom of Great Britain and Northern Ireland |
ROJAS Ricardo | Chile |
Name | Country |
---|---|
DITTERT Nicolas | Germany |
LEVITUS Sydney | United States of America |
SHAIMARDANOV Marsel | Russian Federation |
SHCHERBAKOV Valery | Russian Federation |
Name | Country |
---|---|
HADJIZADEH ZAKER Nasser | Iran (Islamic Republic of) |
MARTINEZ Rodney | Costa Rica |
Name | Country |
---|---|
BABA Norio | Japan |
BELL Tom | United Kingdom of Great Britain and Northern Ireland |
CHARPENTIER Etienne | Switzerland |
DIGGS Stephen | United States of America |
DRAGO Aldo | Malta |
HAGEBRO Claus | Denmark |
MYROSHNYCHENKO Volodymyr | Türkiye |
PALACIOS MORENO Mario Alberto | Ecuador |
PFEIL Benjamin | Norway |
SIMPSON Pauline | France |
Name | Country |
---|---|
GROSS Thomas | United States of America |
SERGEYEVA Oleksandra | Ukraine |
SIMS Benjamin | United Kingdom of Great Britain and Northern Ireland |
VILLAGRÁN DE LEÓN Juan Carlos | Austria |
Name | Country |
---|---|
GOOVAERTS Marc | Belgium |
Name | Country |
---|---|
MALCIU Viorel | Romania |
Participant Stats:
Total Invited: 74
Confirmed: 74
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): IODE Official meeting
Created at 13:16 on 15 Dec 2006 by Wouter Rommens
Last Updated at 14:31 on 23 Nov 2010 by Sungmin O