Nineteenth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
ICG/CARIBE-EWS-XIX
Meeting
22 - 24 April 2026
Curaçao
Netherlands
Organiser(s) & Staff
Participation
Attendance by application.
The ICG/CARIBE-EWS-XIX is set to take place at the Courtyard Hotel, in Willemstad, Curaçao, from 22 to 24 April 2026.
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| National Report template | 19/03/2026 |
|
||
| CL-3070 | 19/03/2026 |
|
There are 61 participants associated with Nineteenth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions .
| Name | Country |
|---|---|
| METAYER Gerard | Haiti |
| Name | Country |
|---|---|
| STRAUCH Wilfried | Nicaragua |
| HERNÁNDEZ-GONZÁLEZ Marcelino | Cuba |
| NANLALL Satesh | Guyana |
| DRUMMONDS-MORGAN Novia | Jamaica |
| JOHNSON Kassia | Grenada |
| PERSAD Navindra | Trinidad and Tobago |
| CHARLERY Dave | Saint Lucia |
| BRADSHAW Julian | Saint Kitts and Nevis |
| SUAZO PEÑA Luis | Honduras |
| MENDEZ Daniel | Belize |
| QUEELEY Trevor | Anguilla |
| JAMES Sherrod | Antigua and Barbuda |
| HERMANS Rino | Aruba |
| DAVIS Racquel | Barbados |
| GONZALEZ RODRIGUEZ Laura Alexandra | Colombia |
| CHACON BARRANTES Silvia | Costa Rica |
| ST JEAN-TYSON Leah | Dominica |
| FABIAN ESPINAL Heriberto | Dominican Republic |
| RAVEAU Marie-Noëlle | France |
| CASTRO Diego | Guatemala |
| MARTIS Albert | Netherlands (Kingdom of the) |
| CHICHACO Eric | Panama |
| STODDARD Kenson | Saint Vincent and the Grenadines |
| SCHOOR Gregory | United States of America |
| PENN Jasen | Virgin Islands British |
| Name | Country |
|---|---|
| ROMERO Gloria | Venezuela (Bolivarian Republic of) |
| NGUMBAH Jacob | Saint Kitts and Nevis |
| JONES Kawana | Grenada |
| RIVERA MALDONADO Niwdé | Puerto Rico |
| ANDREWS Dominic | United States of America |
| OTTLEY Carlito | Saint Kitts and Nevis |
| RIVERA CERDAS Fabio | Costa Rica |
| PÉROCHE Matthieu | France |
| DONDIN Fréderic | France |
| JOSEPH Erouscilla | Trinidad and Tobago |
| VON HILLEBRANDT-ANDRADE Christa | United States of America |
| KONG Laura | United States of America |
| WEINSTEIN Stuart | United States of America |
| ARCOS Nicolas | United States of America |
| AGUILAR M. Antonio | Venezuela (Bolivarian Republic of) |
| Name | Country |
|---|---|
| CADETTE Sylvester | Barbados |
| SHARMA RAHUL | India |
| GULSTON Curmira | Barbados |
| MCNAMARA Daniel | United States of America |
| ELURI Pattabhi Rama Rao | India |
| AMATO Alessandro | Italy |
| WANG Dakui | China |
| REISS A.J. | United States of America |
| GONZALEZ Wildaomaris | Puerto Rico |
| BÁEZ-SÁNCHEZ Gisela | Puerto Rico |
| VANACORE Elizabeth | Puerto Rico |
| HAMOIR Raphael | Barbados |
| RODRÍGUEZ CRUZ Ceci | United States of America |
| HUERFANO Victor | Puerto Rico |
| BROWNE Regina | United States Virgin Islands |
| MARTINEZ Rodney | Costa Rica |
| Name | Country |
|---|---|
| ALIAGA ROSSEL Bernardo | France |
| BROME Alison | Barbados |
| HAIDAR Angelos | France |
| INNISS Lorna | Colombia |
| JEONG Hyeonjeong | France |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 62
Confirmed: 61
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
Label(s): TSR Official meeting
Created at 18:30 on 10 Feb 2026 by Hyeonjeong Jeong
Last Updated at 18:39 on 23 Apr 2026 by Bernardo Aliaga Rossel