7th Session of the JCOMM Data Management Coordination Group (DMCG)
DMCG-7
Workshop
19 - 21 September 2018
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
dates changed from June
Block booking has been arranged at the BERO hotel for this meeting (www.hotelbero.be) Negotiated rates: Classic rooms at 85,00 Euro/night, single use Ecology / Executive rooms at 99,00 Euro/night, single use Prices are breakfast, wifi, fitness, wellness & swimming pool included. Tourist tax of 2,12 Euro per night, per person is excluded. You can either make your own reservation (mention the block booking for this event) or request Ms Sofie De Baenst (s.de-baenst@unesco.org) to arrange a room for you.
[View an annotated printable version of this agenda]
- 1 - ORGANIZATION OF THE SESSION
1.1 Opening 1.2 Adoption of the agenda 1.3 Local arrangements - 2 - GUIDANCE FROM DMPA CHAIRPERSON
2.1 Chairpersons report including guidance based on the JCOMM-5 and WMO EC-70 decisions and recommendations
DMCG-7-Doc 2.1 DMCG Chair Report - 3 - ETDMP ACTIVITIES
3.1 Chairperson’s report and guidance 3.2 Metadata Management 3.3 Ocean Data Standards and Best Practices (ODSBP) and Ocean Best Practices Repository (OBPR) 3.4 Ocean Data Portal
DMCG-7-Doc 3.0 ETDMP
DMCG-7 Doc 3.3 Ocean Data Standards
DMCG-7-Doc 3.4 ODP - 4 - ETMC ACTIVITIES
4.1 Chairperson’s report and guidance (including WMO No. 781 re-write plans) 4.2 ETMC work plan 4.3 MCDS Implementation Plan 4.4 CLIMAR-5
DMCG-7-Doc 4.1 ETMC Chairpersons Report
DMCG-7-Doc 4.2 ETMC Work Plan
DMCG-7-Doc 4.3 MCDS Implementation Plan
DMCG-7-Doc 4.4 CLIMAR-5
DMCG-7-Doc 4.1.1 781 Rewrite - 5 - IPET-MOIS ACTIVITIES
5.1 Legacy of TT-MOWIS 5.2 Chairperson’s guidance 5.3 IPET-MOIS work plan
DMCG-7-Doc-5 IPET-MOIS - 6 - RECOMMENDATIONS AND GUIDANCE FORM COORDINATOR FOR TABLE DRIVEN CODE
DMCG-7-Doc 6.0 Table Driven Codes - 7 - CROSS-CUTTING DATA MANAGEMENT AND INTEGRATION ACTIVITIES
7.1 AtlantOS and Copernicus 7.2 IOC Ocean Data and Information System (ODIS) 7.3 WIS 2.0 Strategy and Implementation Plan
DMCG-7-Doc-7.1 AtlantOS and Copernicus
DMCG-7-Doc 7.3(1) WIS 2.0 Strategy
DMCG-7 Doc 7.2 ODIS - 8 - DATA MANAGEMENT REQUIREMENTS OF OTHER JCOMM PROGRAMME AREAS
8.1 Services and Forecasting Systems Programme Area (SFSPA) 8.2 Observation Programme Area (OPA)
DMCG-7-Doc 8.2 OPA Data Management Requirements - 9 - JCOMM DATA MANAGEMENT STRATEGY AND ITS IMPLEMENTATION PLAN
9.1 Status of Data Management Strategy and next steps 9.2 Development of Implementation Plan
DMCG-7-Doc-9 JCOMM Data Management Strategy
DMCG-7-Doc 9.1 Status of JDMS and next steps - 10 - WORK PLAN FOR 2018-2021 AND REVIEW OF ACTIONS ITEMS FROM THE MEETING
- 11 - ANY OTHER BUSINESSES
- 12 - CLOSURE OF THE MEETING
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-141, DMCG-7 meeting final report | DMCG-7 Meeting Report | 05/10/2018 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
DMCG-7-ppt 8.2 | OPA Requirements | 21/09/2018 |
|
|
2.1 | DMCG-7-ppt 2.1 | DMPA Chairperson Report | 20/09/2018 |
|
3.0 | DMCG-7-ppt 3.0 | ETDMP Activities | 20/09/2018 |
|
3.3 | DMCG-7-ppt 3.3 | ODS and OBP | 20/09/2018 |
|
3.4 | DMCG-7-ppt 3.4 | Ocean Data Portal | 20/09/2018 |
|
4.1.1 | DMCG-7-ppt 4.1.1 | WMO NO 781 | 18/09/2018 |
|
4.2 | DMCG-7-ppt 4.2 | ETMC work plan | 19/09/2018 |
|
4.3 | DMCG-7-ppt 4.3 | MCDS IP | 20/09/2018 |
|
4.4 | DMCG-7-ppt 4.4 | CLIMAR-5 | 18/09/2018 |
|
5.1 | DMCG-7-ppt 5.1 | Legacy of TT-MOWIS | 18/09/2018 |
|
5.2 | DMCG-7-ppt 5.2 | Chairpersons Guide | 18/09/2018 |
|
5.3 | DMCG-7-ppt 5.3 | IPET-MOIS | 18/09/2018 |
|
6.0 | DMCG-7-ppt 6-0 | Table Driven Codes | 20/09/2018 |
|
7.1 | DMCG-7-ppt 7.1 | Atlantos | 20/09/2018 |
|
7.3 | DMCG-7-ppt 7.3 | WIS 2.0 | 20/09/2018 |
|
9.1 | DMCG-7-ppt 9.1 | DM Strategy next steps | 18/09/2018 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2 | DMCG-7-Doc 2.1 | DMCG Chair Report | 14/09/18 |
|
3 | DMCG-7-Doc 3.0 | ETDMP | 13/09/18 |
|
3 | DMCG-7 Doc 3.3 | Ocean Data Standards | 18/09/18 |
|
3 | DMCG-7-Doc 3.4 | ODP | 18/09/18 |
|
4 | DMCG-7-Doc 4.1 | ETMC Chairpersons Report | 16/09/18 |
|
4 | DMCG-7-Doc 4.2 | ETMC Work Plan | 16/09/18 |
|
4 | DMCG-7-Doc 4.3 | MCDS Implementation Plan | 20/09/18 |
|
4 | DMCG-7-Doc 4.4 | CLIMAR-5 | 13/09/18 |
|
4 | DMCG-7-Doc 4.1.1 | 781 Rewrite | 16/09/18 |
|
5 | DMCG-7-Doc-5 | IPET-MOIS | 10/09/18 |
|
6 | DMCG-7-Doc 6.0 | Table Driven Codes | 12/09/18 |
|
7 | DMCG-7-Doc-7.1 | AtlantOS and Copernicus | 10/09/18 |
|
7 | DMCG-7-Doc 7.3(1) | WIS 2.0 Strategy | 17/09/18 |
|
7 | DMCG-7 Doc 7.2 | ODIS | 17/09/18 |
|
8 | DMCG-7-Doc 8.2 | OPA Data Management Requirements | 12/09/18 |
|
9 | DMCG-7-Doc-9 | JCOMM Data Management Strategy | 15/08/18 |
|
9 | DMCG-7-Doc 9.1 | Status of JDMS and next steps | 10/09/18 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
DMCG-7-INF-WIS2-IP | WIS 2.0 Implementation- Approach | 19/09/2018 |
|
|
DMCG-7-INF-WMO Reform | WMO Reform | 19/09/2018 |
|
|
DMCG-7-INF-3 | ETDMP-6 meeting report | 19/09/2018 |
|
|
DMCG-7-INF 9.2 | DMS Implementation Plan | 21/09/2018 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DMCG-7-INF-2 | Time Table | 26/07/2018 |
|
DMCG-7-Agenda | Provisional Agenda | 26/07/2018 |
|
DMCG-7-ppt-template | PPT Template | 17/08/2018 |
|
DMCG-7-INF-4 | Local Information | 19/09/2018 |
|
DMCG-7-INF-1 | Documentation Plan | 26/07/2018 |
|
There are 15 participants associated with 7th Session of the JCOMM Data Management Coordination Group (DMCG) .
Name | Country |
---|---|
BERRY David | Switzerland |
CHANDLER Cynthia | United States of America |
CUFF Thomas | United States of America |
GIORGETTI Alessandra | Italy |
GONG Zhiqiang | China |
MICHIDA Yutaka | Japan |
O'BRIEN Kevin | United States of America |
Name | Country |
---|---|
GALLAGE Champika | Switzerland |
PISSIERSSENS Peter | Belgium |
Name | Country |
---|---|
BURGER Eugene | United States of America |
FREEMAN Eric | United States of America |
GATES Lydia | Germany |
LIU Yulong | China |
Participant Stats:
Total Invited: 15
Confirmed: 15
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 12:18 on 16 Apr 2018 by Peter Pissierssens
Last Updated at 18:45 on 05 Oct 2018 by Champika Gallage