Fourth Session of the Ship Observations Team
SOT-IV
Meeting
16 - 21 April 2007
Location
Organizer & Staff
Participation
World Meteorological Organization
7bis, avenue de la Paix
Case Postale 2300
1211 Geneva
Switzerland
Organizer & Staff
Participation
Open attendance.
Fourth Session of the Ship Observations Team
Summary
The Ship Observations Team includes the Volunteer Observing Ship Panel (VOSP), the Ship of Opportunity Programme Implementation Panel (SOOPIP), and the Automated Shipboard Aerological Programme Panel (ASAPP).
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-052, OPA_SOT_meeting_SOT4_01 | Ship Observations Team (SOT), 4th Session | 11/04/2013 |
|
There
are
48
participants associated with
Fourth Session of the Ship Observations Team
.
[View a printable participants list]
Participant
Name | Country |
---|---|
BALL Graeme | Australia |
BLOT Danièle | France |
BLOUCH Pierre | France |
COOK Steven K. | United States of America |
COOK Yvonne | Canada |
DLUGOKENCKY Ed J. | United States of America |
DONLON Craig | Netherlands (Kingdom of the) |
FLETCHER Julie | New Zealand |
FULLER Andrew | United Kingdom of Great Britain and Northern Ireland |
GARCÍA MÉNDEZ Antonio | United Kingdom of Great Britain and Northern Ireland |
GIADA MATSCHINSKE Emma | Brazil |
GONI Gustavo J. | United States of America |
GOPALAKRISHNA Venkata V. | India |
GRONELL THRESHER Ann | Australia |
GROS Philippe | France |
HALL alan | United States of America |
HARRISON D. E. | United States of America |
JENNER Jeff | United States of America |
JEPSEN Nis | Denmark |
JOHNSON Michael | United States of America |
KEELEY J Robert | Canada |
KENT Elizabeth | United Kingdom of Great Britain and Northern Ireland |
KLEIN Birgit | Germany |
KLINK Stefan | Germany |
KOEK Frits | Netherlands (Kingdom of the) |
KROCKAUER Rudolf | Germany |
LUKE Robert | United States of America |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
NORTH Sarah | United Kingdom of Great Britain and Northern Ireland |
ORTEGA Christian | France |
PARRETT Colin | United Kingdom of Great Britain and Northern Ireland |
PEPIN Rémy | France |
PETIT DE LA VILLEON Loic | France |
PEZZOLI Glenn | United States of America |
RESEGHETTI Franco | Italy |
REY Gérard | France |
ROSSBY Thomas | United States of America |
SINGHOTA Gurpreet | United Kingdom of Great Britain and Northern Ireland |
SMITH Shawn | United States of America |
SNOWDEN Derrick | United States of America |
SONEIRA Gary | United States of America |
SUN Charles | United States of America |
SVENSSON Kerstin | Sweden |
TAORARINNSON Odinn | Iceland |
THOMAS Robyn | Switzerland |
TRINANES Joaquin | United States of America |
UNGER Vinciane | France |
Secretariat
Name | Country |
---|---|
CABRERA Edgard | Switzerland |
CHARPENTIER Etienne | Switzerland |
CLARK Candyce | United States of America |
FISCHER Albert | Switzerland |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 51
Confirmed: 48
Not confirmed: 0
Unapproved: 0
Not-participating: 3
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 51
Confirmed: 48
Not confirmed: 0
Unapproved: 0
Not-participating: 3
Rejected: 0
Group(s):
JCOMM.
Label(s): no labels
Created at 19:56 on 23 Jan 2007 by Albert Fischer
Last Updated at 14:30 on 31 May 2013 by Etienne Charpentier
Label(s): no labels
Created at 19:56 on 23 Jan 2007 by Albert Fischer
Last Updated at 14:30 on 31 May 2013 by Etienne Charpentier