Intersessional Meeting of ICG/IOTWS Working Group 2 on Tsunami Detection, Warning and Dissemination
ICG/IOTWS WG2 Intersessional Meeting
Meeting
10 - 11 February 2011
Indian National Centre for Ocean Information Services
"Ocean Valley"
P.B No.21
IDA Jeedimetla P.O
Hyderabad 500 055
India
Organizer & Staff
Participation
By invitation only.
An intersessional meeting of ICG/IOTWS Working Group 2(WG2) on Tsunami Detection, Warning and Dissemination will be held at the Indian National Centre for Ocean Information Services (INCOIS) in Hyderabad, India, 10-11 February 2011. The main purpose of the meeting will be to receive updates on progress made by the NTWCs and RTWPs, and to discuss and decide on the next steps towards completing transition from the Interim Advisory Service provided by JMA and PTWC to the Indian Ocean Regional Tsunami Watch Provider (RTWP) service by the 2nd Quarter of 2011.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
ICG/IOTWS/WG2/MR/Feb11 | IOTWS WG2 Meeting Report, Hyderabad, Feb11 | 03/02/2014 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
11 | Report of TOWS Task Team 1 - Sea Level for Tsunamis | 13/04/2011 |
|
|
2 | Indonesian InaBuoy Report to WG2 | 07/04/2011 |
|
|
2 | Indonesian Country Report to WG2 | 07/04/2011 |
|
|
2 | Kenyan Country Report to WG2 | 13/04/2011 |
|
|
2 | Australian Country Report to WG2 | 13/04/2011 |
|
|
2 | Oman Country Report to WG2 | 13/04/2011 |
|
|
2 | Sri Lanka Country Report to WG2 | 13/04/2011 |
|
|
2 | Thailand Country Report to WG2 | 13/04/2011 |
|
|
2 | Malaysian Country Report to WG2 | 13/04/2011 |
|
|
2 | JMA Report to WG2 | 13/04/2011 |
|
|
5 | RTT Report for WG2 Meeting | 07/04/2011 |
|
|
5 | Summary of NTWC Training Workshop | 13/04/2011 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
ICG/IOTWS WG2 Intersessional Meeting Agenda, Hyderabad, 10-11 February 2011 | 06/02/2011 |
|
|
Workshop Logistics | 28/01/2011 |
|
|
IOTWS Seismic Station Network - for updating | 13/04/2011 |
|
[View a printable participants list]
Name | Country |
---|---|
RYAN Christopher | Australia |
TUMMALA Srinivasa Kumar | India |
SHENOI Satheesh | India |
PANDOE Wahyu | Indonesia |
CHE ABAS Mohd Rosaidi bin | Malaysia |
MARCOS Severino | Mozambique |
CHANDRAPALA Lalith | Sri Lanka |
EKMAHACHAI Song | Thailand |
Name | Country |
---|---|
BAILEY Rick | Australia |
ISLAM Md. Momenul | Bangladesh |
BEN AMADY Yahaya | Comoros |
DJAMALUDDIN Ridwan | Indonesia |
PRIYOBUDI Priyobudi | Indonesia |
MACHARIA Peter Mirara | Kenya |
ANDRIANAIVOARISOA Jean Bernardo | Madagascar |
HUMAID Ibrahim | Maldives |
MUNGRA Rajan | Mauritius |
KYAW Tun Lin | Myanmar |
AL-HARTHI Ahmed | Oman |
ALRUMHI Badar | Oman |
ZERBIB Laurent | RĂ©union |
JAROENWIMONNARAGUL Thanonnat | Thailand |
KIKWASI Wilberforce | United Republic of Tanzania |
AL-ERYANI Mohammed Ali | Yemen |
Name | Country |
---|---|
RIEDLINGER Torsten | Germany |
DAS Dwijendra | Thailand |
KILONSKY Bernard | United States of America |
Participant Stats:
Total Invited: 27
Confirmed: 27
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 07:36 on 13 Dec 2010 by Tony Elliott
Last Updated at 09:29 on 11 Sep 2024 by Sofie de Baenst