Sixth Session of the Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
ICG/CARIBE-EWS-VI
Meeting
26 - 29 April 2011
ONAMET: Oficina Nacional de Meteorologia - National Meteorological Service
Oficina Nacional de Meteorologia
Onamet
1153 Santo Domingo, Este.
Dominican Republic
Organiser(s) & Staff
Participation
Open attendance.
The meeting venue is Hotel Meli�¡ Santo Domingo located in the 365, Avenue George Washington. Participants may make their reservations directly with the hotel, Agreed rate to attend the "ICG-CARIBE-EWS-VI Session" for Deluxe Single Room: US $90.00, plus 26% tax

[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
ICG/CARIBE-EWS-VI/3 | Sixth session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions; Santo Domingo, Dominican Republic; 26-29 April 2011 | 17/02/2014 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
ICG/CARIBE-EWS-IV/3 | Fourth session of the Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions; Fort-de-France, Martinique; 2-4 June 2009 | 17/02/2014 |
|
|
ICG/CARIBE-EWS-V/3 | Summary Report of the Fifth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE EWS-V), Managua, Nicaragua, 15–17 March 2010 | 18/05/2010 |
|
|
ICG/CARIBE EWS-VI/Inf.3 | General Information (Logistics) | 21/01/2014 |
|
|
ICG/CARIBE-EWS-VI/Inf.2 | Hotel Booking Form (Solicitud de reserva) | 21/01/2014 |
|
|
IOC/2010/TS/90 | 12 January 2010 Haiti earthquake and tsunami event: post-event assessment of CARIBE EWS performance | 21/01/2014 |
|
There are 60 participants associated with Sixth Session of the Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions , 1 of whom is provisional .
Name | Country |
---|---|
CEBALLOS Gloria | Dominican Republic |
DE ROCHE Thesser | Dominica |
FRENCH A. L. Dawn | Saint Lucia |
GOODING Juliette | Cayman Islands |
GUISHARD Mark | Bermuda |
HERBERT Carl | Saint Kitts and Nevis |
HICKS Carishma | Virgin Islands British |
JEAN Yvrose | Haiti |
KLUTE Elizabeth | United Kingdom of Great Britain and Northern Ireland |
LOVELL hampden | Barbados |
MACKIE Eric | Trinidad and Tobago |
MARTIS Albert | Netherlands (Kingdom of the) |
NOEL Marlon | Trinidad and Tobago |
ODUBER Marck | Aruba |
PROENZA Bill | United States of America |
SÁNCHEZ Arnulfo | Panama |
TAIT Stephen | France |
THOMAS Judy | Barbados |
URIBE ALZATE Esteban | Colombia |
VERNAEZ Guy | Venezuela (Bolivarian Republic of) |
Name | Country |
---|---|
ANGLADE Dieuseul | Haiti |
CAMPUSANO Ing. Miguel | Dominican Republic |
CLOUARD Valerie | France |
ESCOBAR OLAYA German Augusto | Colombia |
FABIAN ESPINAL Heriberto | Dominican Republic |
GIRIGORI Pedzi | Netherlands (Kingdom of the) |
GUZMAN Juan Luis | Venezuela (Bolivarian Republic of) |
JEAN BAPTISTE Alta | Haiti |
JOURET Eric | Guadeloupe |
LEDESMA Bolivar | Dominican Republic |
LEONARD Julie | Costa Rica |
LEWIS Elton | United States Virgin Islands |
LYNCH Lloyd | Trinidad and Tobago |
MCCREERY Charles | United States of America |
MCNAMARA Daniel | United States of America |
METAYER Gerard | Haiti |
MOJICA Rafael | Puerto Rico |
MOMPELAT Jean-Marc | Guadeloupe |
NAZAIRE Abel | Haiti |
PATERSON Arthur | United States of America |
RAMOS Wilfredo | Puerto Rico |
REYAL Max | France |
RHOADES Jenifer | United States of America |
ROMERO Gloria | Venezuela (Bolivarian Republic of) |
SALADO Juan | Dominican Republic |
SEMELFORT Ronald | Haiti |
STEVE-MICHEL Simphor | Martinique |
ZAHIBO Narcisse | Guadeloupe |
Name | Country |
---|---|
CABRERA Edgard | Switzerland |
CESAR Julio | Dominican Republic |
CLERVEAUX Virginia | Turks Caicos Isl |
HINCAPIÉ-CÁRDENAS Carolina | United States of America |
KING Ian | Barbados |
MARIE Julien | Martinique |
MERCADO Aurelio | Puerto Rico |
NAIGRE Bernard | Martinique |
NICOLAS DIT DUCLOS Olivier | Martinique |
PARRISH Patrick | Switzerland |
POLANCO RIVERA Eugenio | Sri Lanka |
SERGE Zobeide | Martinique |
Name | Country |
---|---|
INNISS Lorna | Colombia |
MARTINI Frédérique | |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
Name | Country |
---|---|
HUERFANO Victor | Puerto Rico |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 64
Confirmed: 59
Not confirmed: 1
Unapproved: 0
Not-participating: 4
Rejected: 0
Label(s): no labels
Created at 17:04 on 24 Nov 2010 by Cláudia Delgado
Last Updated at 15:07 on 24 Apr 2024 by Sofie de Baenst