GOOS Scientific Steering Committee Thirteenth Session
GSSC-XIII
Meeting
08 - 12 March 2010
Oceanology International '10
Excel Center
London
United Kingdom
Organizer & Staff
Participation
The GSSC, comprised of representatives of several major industry and research institution leaders, the chair of OOPC, chair of GRC, director EEA, and others met in London March 8-12, 2010 to discuss the status of the GOOS and what actions seem most urgent to push GOOS forward.
This is a rewrite of the event files. The original was lost. All documtents and attendence lists will be reconstructed, but the agenda will not be filled in. Refer to the Agenda documents and the GOOS Report No. 183 for details.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
GOOS-183 | GSSC-XIII Report | 10/09/2010 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
GOOS-study | UK comments on Baker report | 17/03/2010 |
|
|
GOOS-study | Planning and Implementation for GOOS | 18/11/2010 |
|
|
GOOS-180 | Final Report of the Second Session of the Panel for Integrated Coastal Observation (PICO-II) | 08/04/2010 |
|
|
GSSC-XII/6.2.1 | Questionnaire - Planning and Implementation for GOOS | 29/04/2009 |
|
|
DMPA_ETMC_meeting_ETMC03_Doc3.1, ETMC-III/Doc. 3.1 | Review of the global Ocean Observing System (GOOS), and Global climate Observing System (GCOS) requirements for climatological data sets | 03/11/2010 |
|
|
GOOS-184 | Implementation Plan for the Global Observing System for Climate in Support of the UNFCCC (2010 Update) | 30/09/2010 |
|
|
GCOS Implementation Plan 2010 update | 27/01/2010 |
|
||
GOOS-175 | GSSC-XII Report | 15/06/2009 |
|
[View a printable participants list]
Name | Country |
---|---|
FEELEY Mary | United States of America |
GRANT Colin | United Kingdom of Great Britain and Northern Ireland |
GUNN John | Australia |
RAYNER Ralph | United Kingdom of Great Britain and Northern Ireland |
Name | Country |
---|---|
DIGIACOMO Paul | United States of America |
MUELBERT Jose | Brazil |
PARSLOW John | Australia |
SWEIJD Neville | South Africa |
YAP Helen | Philippines |
Name | Country |
---|---|
BAKER D. James | United States of America |
DAHLIN Hans | Sweden |
DE MORA Stephen | United Kingdom of Great Britain and Northern Ireland |
HARRISON D. E. | United States of America |
LIN Shao Hua | China |
LINDSTROM Eric | United States of America |
MCGLADE Jacqueline | Denmark |
SIMMONS Adrian | United Kingdom of Great Britain and Northern Ireland |
SWEENEY Patrick | United States of America |
WILLIS Zdenka | United States of America |
Name | Country |
---|---|
AARUP Thorkild | France |
GROSS Thomas | United States of America |
Participant Stats:
Total Invited: 21
Confirmed: 21
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 10:42 on 10 Sep 2010 by Thomas Gross
Last Updated at 12:22 on 10 Sep 2010 by Thomas Gross