ODINCARSA Latin America Strategic Planning Meeting
Workshop
07 - 10 December 2009
INSTITUTO DE INVESTIGACIONES OCEANOLOGICAS
UNIVERSIDAD AUTONOMA DE BAJA CALIFORNIA
CAMPUS ENSENADA
KM. 103 CARRETERA ESCENICA TIJUANA ENSENADA
ENSENADA, BAJA CALIFORNIA
MEXICO
Hotel: Hotel Corona/ Hotel Coral Y Marina
Ensenada,
Mexico
Organizer & Staff
Participation
By invitation only.
The objective of this meeting will be to re-establish ODINCARSA's network of partners in Latin America and to draft a work plan for the next 4 years related to ocean data management and marine information (library management). El objetivo de esta reunión será el de restablecer la red ODINCARSA de socios en América Latina y elaborar un plan de trabajo para los próximos 4 años en relación con la gestión de datos e información oceanográficos marinos (gestión de bibliotecas)
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.4. | IOC/IODE /ODINCARSA09/1add prov | ODINCARSA Latin America Planning Meeting: Provisional Timetable | 25/11/09 |
|
3. | IOC/IODE-XX/18 | IODE-XX - Inter-sessional Report on the Ocean Data and Information Network for the Caribbean and South America regions (ODINCARSA) | 14/02/09 |
|
3. | IOC/IODE‐XX/18add. | ODINCARSA survey | 18/11/09 |
|
3. | IOC/IODE /ODINCARSA09/5 | ODINCARSA Latin America Planning Meeting: ODINCARSA publications 2001-2009 | 18/11/09 |
|
3. | IOC/IODE /ODINCARSA09/6 | ODINCARSA Latin America Planning Meeting: List of trainees of ODINCARSA Training Courses 2002-2007 | 18/11/09 |
|
5. | IOC/IODE /ODINCARSA09/7 | ODINCARSA Latin America Planning Meeting: Guidelines for the preparation of National reports | 18/11/09 |
|
[View a printable participants list]
Name | Country |
---|---|
TROISI Ariel | Argentina |
CALVETE Teresa | Chile |
RODRIGUEZ-RUBIO Efrain | Colombia |
GUTIERREZ Julieta | Cuba |
MORALES AUZ Luis | Ecuador |
CANO Luz | Peru |
Name | Country |
---|---|
SILVONI Gabriela | Argentina |
VILLA GORDILLO Marta | Colombia |
JAUREGUI Maria Clara Ramirez | Mexico |
LOPEZ ALVAREZ Catalina | Mexico |
OJEDA Esther | Mexico |
BATISTA DE VEGA Gloria | Panama |
CRISTIANI Andrea | Uruguay |
Name | Country |
---|---|
MARTINEZ Rodney | Costa Rica |
PALACIOS Mario | Ecuador |
Name | Country |
---|---|
ROACH Ramon | Barbados |
Participant Stats:
Total Invited: 16
Confirmed: 16
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 15:58 on 02 Oct 2009 by Peter Pissierssens
Last Updated at 09:36 on 25 Nov 2009 by Peter Pissierssens