WESTPAC Training Course for IODE Ocean Data Portal data providers
Training Course
31 August - 04 September 2009
Location
Organizer & Staff
Participation
Seoul Olympic Parktel
Seoul
South Korea
Organizer & Staff
Organizer
Staff
Participation
By invitation only.
WESTPAC Training Course for IODE Ocean Data Portal data providers
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2 | THE OCEAN DATA PORTAL (ODP) VERSION 1 AND VERSION 2 CAPABILITIES | 31/08/2009 |
|
|
3 | THE IODE ODP TECHNOLOGY | 28/08/2009 |
|
|
4.1 | IODE Ocean Data Portal: Integration Server | 31/08/2009 |
|
|
4.2 | IODE Ocean Data Portal: Data Provider | 31/08/2009 |
|
|
5.1 | OceanDataPortal Metadata requirements | 04/09/2009 |
|
|
5.2 | Ocean Data Portal Data format requirements | 04/09/2009 |
|
|
6 | The ODP Data Provider setup - software installation | 28/08/2009 |
|
|
6 | The ODP Data Provider setup - software installation, configuration and usage | 28/08/2009 |
|
|
7 | IODE Ocean Data Portal:Light Data Provider | 04/09/2009 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1. | CL-2305 | CL-2305 - FIRST IOC/WESTPAC TRAINING COURSE ON THE ESTABLISHMENT OF NATIONAL IODE OCEAN DATA PORTAL NODES, Seoul, Republic of Korea, 31 August – 4 September 2009 | 09/06/09 |
|
2. | OceanDataPortal web site | 23/07/09 |
|
|
2. | IODE OceanDataPortal server | 23/07/09 |
|
|
3. | WESTPAC ODP COURSE: OVERVIEW OF “END-TO-END” DATA MANAGEMENT TECHNOLOGY | 24/08/09 |
|
|
6. | WESTPAC ODP COURSE: E2EDM Data Provider User Guide - Installation and setup | 24/08/09 |
|
|
6. | WESTPAC ODP COURSE: Training Manual - Data Provider Installation | 24/08/09 |
|
|
6.4. | WESTPAC ODP COURSE: E2EDM Data Provider User Guide - Registration and maintenance | 24/08/09 |
|
|
6.4. | WESTPAC ODP COURSE: Training Manual - Data Provider -- registration and maintenance | 24/08/09 |
|
There
are
12
participants associated with
WESTPAC Training Course for IODE Ocean Data Portal data providers
.
[View a printable participants list]
Student
Name | Country |
---|---|
MUDITA Imam | Indonesia |
HELMI ABOULLAH Muhammad | Malaysia |
ISHAK Abdul Kadir | Malaysia |
ABDUL GHANI Mohd Hairi | Malaysia |
LEE Joon-Soo | Republic of Korea |
KHOKIATTIWONG Somkiat | Thailand |
BUNSOMBOONSAKUL Suratta | Thailand |
CHAROENSIT Paritad | Thailand |
LAU Khin | Viet Nam |
Lecturer
Name | Country |
---|---|
BELOV Sergey | Russian Federation |
REED Greg | Belgium |
SUKHONOSOV Sergey | Russian Federation |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 12
Confirmed: 12
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 12
Confirmed: 12
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS,
IOC,
IOC Capacity Development,
IODE,
JCOMM,
OOS.
Label(s): IODE Training course
Created at 13:25 on 26 May 2009 by Peter Pissierssens
Last Updated at 11:30 on 11 Feb 2013 by Cláudia Delgado
Label(s): IODE Training course
Created at 13:25 on 26 May 2009 by Peter Pissierssens
Last Updated at 11:30 on 11 Feb 2013 by Cláudia Delgado