PTWS Working Group 3 Task Team Tsunami Ready Meeting
PTWS WG3 TT Tsunami Ready Meeting, 10AM -12 PM NZST
Meeting
12 July 2024
New Zealand
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1 | Welcome and Introductions, Participants | 16/07/24 |
|
|
2.1 | PTWS, TOWS Status Review, Training | 16/07/24 |
|
|
3 | PTWS, CARIBE-EWS, NEAMTWS, IOTWMS implementation challenges, stocktake, with notes | 16/07/24 |
|
|
3.1 | Fiji Tsunami Ready, May 2024 | 16/07/24 |
|
|
3.1 | Indonesia Tsunami Ready, May 2024 | 16/07/24 |
|
|
3.1 | FSM, RMI, Palau Tsunami Ready lessons learned, May 2024 | 16/07/24 |
|
|
3.1 | NEAMTWS Task Team on Tsunami Ready Report, Feb 2024 | 16/07/24 |
|
|
4 | ICG/PTWS-XXX Info Doc: Recognition in Countries with existing Tsunami DRR Programmes | 16/07/24 |
|
|
4 | TR Equivalency, with notes | 16/07/24 |
|
|
5 | Next Steps | 16/07/24 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IOC/ICG/PTWS-XXX/3s | Executive Summary Report of the Thirtieth Session of the Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System (ICG/PTWS-XXX), 11–15 September 2023, Nuku’alofa, Tonga | 18/06/2024 |
|
|
PTWS WG 3 Task Team on Tsunami Ready, Terms of Reference | 16/07/2024 |
|
||
PTWS WG 3 Task Team on Tsunami Ready, Terms of Reference | 16/07/2024 |
|
There are 17 participants associated with PTWS Working Group 3 Task Team Tsunami Ready Meeting , 8 of whom are provisional .
Name | Country |
---|---|
ALIAGA ROSSEL Bernardo | France |
ANUGRAH Suci | Indonesia |
ARREAGA VARGAS Patricia | Ecuador |
BARRÉ Céline | New Caledonia |
BROME Alison | Barbados |
CHANG SENG Denis | France |
COETZEE David | New Zealand |
HINDS Fabian | Barbados |
KODIJAT Ardito M. | Indonesia |
NECMIOGLU Öcal | France |
NISHIMAE Yuji | Japan |
PERUGACHI SALAMEA Carlos | Ecuador |
SHI Jianyu | China |
SIFON Matias | Chile |
USHIDA Shingo | Japan |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
ZULKAPLE Munirah | Malaysia |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 17
Confirmed: 9
Not confirmed: 8
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 21:46 on 09 Jul 2024 by Tammy Fukuji
Last Updated at 05:35 on 13 Jul 2024 by Tammy Fukuji