IRTA-IOC Science and Communication Centre on Harmful Algae International Phytoplankton Intercomparison (IPI) test 2026
HAB-IPI 2026
Training Course
01 February - 31 December 2026
no location/online event
Organiser(s) & Staff
Participation
Attendance by application.
In 2026 IRTA, Spain in collaboration with the IOC Science and Communication Centre for Harmful Algae, Denmark will conduct a proficiency test on marine phytoplankton abundance and composition amongst laboratories.
The IPI proficiency testing scheme is open for participation to all relevant laboratories globally. This test is divided into two main competency areas and each participant must complete both to obtain the required certification:
- Taxonomy knowledge assessment: marine phytoplankton (HAB) taxonomy online quiz hosted by IOC’s Ocean Teacher Global Academy (OTGA)
- Sample Abundance and Composition: analysis of water samples sent to the participating laboratories comprising several Phytoplankton species which analysts must identify and enumerate.
Registration opens on 01.01.2026 and closes on 28.02.2026
Samples sent to analysts + Taxonomy knowledge assessment (online HAB quiz in ‘Ocean Teacher’) opens: 01.06.2026
Deadline for submission of samples and online test results to lead laboratory: 01.09.2026
Intercalibration Report and Workshop: December 2026
Registration and Payment
If you wish to register for this intercomparison exercise, go to our dedicated website https://hab.ioc-unesco.org/ipi-home/ Registration is now open.
If you have problems registering through our website, please contact directly our IPI co-ordinator Margarita Fernandez, margarita.fernandez@irta.cat
The administrator will need your laboratory name and address, number of analysts, Analysts’ full name and e-mail addresses.
Payment must be received before samples are shipped to the participating laboratories.
Payments can be made by bank transfer only. Please ensure that your payment includes all bank charges incurred for transferring fees.
Please note: Custom payments or fees incurred on delivery and release of parcels are paid by the receiving laboratory.
[View an annotated printable version of this agenda]
There are 89 participants associated with IRTA-IOC Science and Communication Centre on Harmful Algae International Phytoplankton Intercomparison (IPI) test 2026 .
| Name | Country |
|---|---|
| SALAS Rafael | Ireland |
| Name | Country |
|---|---|
| SKJEVIK Ann-Turi | Sweden |
| ALMEIDA Nevena | United Kingdom of Great Britain and Northern Ireland |
| ANTONELLI Pietro | Italy |
| ASMAE Bennouna | Morocco |
| BASBAS Victoria | Greece |
| BASSETT Richard | United Kingdom of Great Britain and Northern Ireland |
| BEAR Beth | United Kingdom of Great Britain and Northern Ireland |
| BLANCO Ainhoa | Netherlands (Kingdom of the) |
| BLONDEL Camille | France |
| BOUCHAIB khbaya | Morocco |
| BRESNAN Eileen | United Kingdom of Great Britain and Northern Ireland |
| BROWN Lyndsay | United Kingdom of Great Britain and Northern Ireland |
| BRUNETTA Martina | United Kingdom of Great Britain and Northern Ireland |
| CABRERA María del Carmen | Spain |
| CASSERLY Bríana | Ireland |
| CHAN chit ieng | |
| CICIRIELLO Pierangelo Cosimo | Italy |
| CIPOLLETTA Francesco | Italy |
| COSTEA Mihaela | Romania |
| COULON Sylvain | France |
| COURTOIS Blandine | France |
| CROMIE Hannah | United Kingdom of Great Britain and Northern Ireland |
| CURTIN Amanda | Ireland |
| D ARPA Stefania | Italy |
| DE VITO Doris | Italy |
| DELEBECQ gaspard | Belgium |
| DELLAL Mina | Morocco |
| DI NOCERA Fabio | Italy |
| DRAKULOVIC Dragana | Montenegro |
| EL MADANI Faid | Morocco |
| EVANS Charlie | Australia |
| FLORES Carlos | Chile |
| FRANCOISE Sylvaine | France |
| GANGAS BARRERA Marcia Alejandra | Chile |
| GIORGIO Antonella | Italy |
| GONÇALVES André | Portugal |
| HARRISON Penny | New Zealand |
| HELLEREN Stuart | Australia |
| HOUSE Cathy | United Kingdom of Great Britain and Northern Ireland |
| HYNES Paula | Ireland |
| JO SO EUN | Republic of Korea |
| JOHANSEN Marie | Sweden |
| KARLBERG Maria | Sweden |
| KEABLE Ingrid | United Kingdom of Great Britain and Northern Ireland |
| KIM Dong Wook | Republic of Korea |
| KLEIVEN Mona Ring | Norway |
| LATORRE Laura | Chile |
| LEGENDRE Aurélie | France |
| LEMLEY Daniel | South Africa |
| LORENZONI Giuseppa | Italy |
| MAAMOUR Niama | Morocco |
| MACE Amy | United Kingdom of Great Britain and Northern Ireland |
| MACI Flavia | Italy |
| MAHAKUMBURA Madhavi | Australia |
| MARRO Sophie | France |
| MATAMOROS Vanessa | Spain |
| MCCAMBRIDGE SUSAN | United Kingdom of Great Britain and Northern Ireland |
| MCCARTHY annaclare | Ireland |
| MITCHELL Elaine | United Kingdom of Great Britain and Northern Ireland |
| NKUNA Ashamed | South Africa |
| OZEREN Pinar | Türkiye |
| PARKER Louise | United Kingdom of Great Britain and Northern Ireland |
| PAZOS Yolanda | Spain |
| RANGER Mitchell | Australia |
| RAYMOND ALFONSO Eugenio | Ireland |
| SALTIEL Despoina | Greece |
| SERVADEI Irene | Italy |
| SKAAR Hege | Norway |
| SMITH-HARDING Tamsyne | Australia |
| SONG Jeehyo | Republic of Korea |
| SPROLL Felix | Ireland |
| STAITI Mohamed | Morocco |
| SURACI Chiara | Italy |
| SWAN Sarah | United Kingdom of Great Britain and Northern Ireland |
| TAYLOR Jeffrey | United Kingdom of Great Britain and Northern Ireland |
| TORRISI Mariacristina | Italy |
| TORSTENSSON Anders | Sweden |
| TUAZON Ma Dianne | United Arab Emirates |
| VALLDEPÉREZ Alba | Spain |
| VAN DEN OEVER Anneke | Netherlands (Kingdom of the) |
| VAN MEERSSCHE Elise | United Kingdom of Great Britain and Northern Ireland |
| VAN WEZEL René | Netherlands (Kingdom of the) |
| VERGASSOLA monica | Italy |
| WALSH Debbie | United Kingdom of Great Britain and Northern Ireland |
| WHYTE Mark | United Kingdom of Great Britain and Northern Ireland |
| WILKINSON Clinton | Australia |
| WILSNAGH Shannon | South Africa |
| WOODGATE Ian | United Kingdom of Great Britain and Northern Ireland |
Participant Stats:
Total Invited: 89
Confirmed: 89
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): IOC - Intergovernmental Oceanographic Commission Training course
Created at 16:44 on 01 Feb 2024 by Sofie de Baenst
Last Updated at 12:11 on 21 Jan 2026 by Henrik Enevoldsen