Exercise Pacific Wave 2022 - Pacific Island Countries and Territories (PICT): Cold Wash and Debrief
16 November 2022, 2300 UTC
Other
16 November 2022
Organizer & Staff
Participation
Open attendance.
1. Test the Hunga Tonga Hunga Ha'apai (HTHH) PTWC Interim Procedures and PTWS Products (IOC Circular Letter 2902) and whether the HTHH PTWS products are interpreted PICT Member States accurately and in a timely manner, and
2. Test regional communication and cooperation between PICT Member States, and the value of information sharing in facilitating national tsunami alert decision-making.
The ITIC and IOC hosted a PacWave22-PICT Regional Exercise - Cold Wash and Debrief on 16 November 2022, at 2300 UTC. Country Players, and Exercise Observers and Controllers were invited to participate to provide their experiences and feedback.
Information on the webinar, including agenda and documents, can be found on this website. Registration and the connection detail are provided below
Webinar connection Zoom registration: https://unesco-org.zoom.us/meeting/register/tZcudOiopzovHd0yfxa_v_QgUlbvWxEEPsW4
Video Recording of Webinar: https://vimeo.com/itic/pacwave22-pict-cold-wash-debrief
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1 | PacWave22-PICT Regional Exercise photo montage | 24/11/22 |
|
|
2 | CL-2902 | PTWC Interim Procedures and PTWS products for Tsunamis developed after the Hunga Tonga Hunga Ha’apai Volcano event (User’s Guide and informational webinar on 6 September 2022) | 17/08/22 |
|
2 | PTWC Interim Procedures and PTWS Products User’s Guide, Version 1.3, 25 July 2022 | 26/09/22 |
|
|
2 | CL-2908 | Pacific Island Countries and Territories Regional Exercise during Pacific Wave Exercise 2022 (PacWave22-PICT) on 9 November 2022 (Registration on 7 October and Informational Webinar on 2 November) | 28/09/22 |
|
2 | PacWave22-PICT Exercise Manual | 17/11/22 |
|
|
2 | PacWave22-PICT Listserv Messages | 17/11/22 |
|
|
2 | PacWave22-PICT Overview | 24/11/22 |
|
|
2 | PacWave22-PICT WhatsApp Messages (final) | 24/11/22 |
|
|
3 | Country and Observer Feedback Notes, ITIC, IOC | 24/11/22 |
|
|
3 | Country Photos/Videos - injects, activities | 24/11/22 |
|
[View a printable participants list]
Name | Country |
---|---|
KUBOUTAWA Peni | Fiji |
BARRÉ Céline | New Caledonia |
BAYOUTH GARCÍA Desireé | United States of America |
FIFITA Laitia | Tonga |
GREENWOOD Robert | Australia |
HYVERNAUD olivier | French Polynesia |
JAMELOT Anthony | French Polynesia |
KONG Laura | United States of America |
LUTU-MCMOORE Elinor | American Samoa |
MIAO Yuelong | Australia |
MOHAMMED Raymond | Fiji |
MULE Saula | Fiji |
NGARI Arona | Cook Islands |
POGI Katie | Samoa |
RAWACE Laisenia | Fiji |
RILIFIA Alexander | Solomon Islands |
SOTO Stephanie | Puerto Rico |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
Participant Stats:
Total Invited: 18
Confirmed: 0
Not confirmed: 0
Unapproved: 18
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 06:38 on 10 Nov 2022 by Tammy Fukuji
Last Updated at 20:55 on 17 Nov 2022 by Tammy Fukuji