Intersessional Meeting of ICG/IOTWMS Steering Group
IOTWMS
Meeting
14 - 15 July 2022
Organiser(s) & Staff
Participation
By invitation only.
The Agenda and Timetable is available here.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
ICG/IOTWMS Steering Group, Meeting Report, Dec 2020 | 19/11/2021 |
|
There are 19 participants associated with Intersessional Meeting of ICG/IOTWMS Steering Group .
Name | Country |
---|---|
KARNAWATI Dwikorita | Indonesia |
Name | Country |
---|---|
CHODAVARAPU Patanjali Kumar | India |
MIAO Yuelong | Australia |
MOSELEY Adrienne | Australia |
ELURI Pattabhi Rama Rao | India |
MANNEELA Vijaya Sunanda | India |
RAHAYU Harkunti | Indonesia |
KARYONO Dr. | Indonesia |
MOKHTARI Mohammad | Iran (Islamic Republic of) |
Name | Country |
---|---|
WENIZA Mrs. | Indonesia |
Name | Country |
---|---|
JULIUS Admiral Musa | Indonesia |
HANDAYANI Tri | Indonesia |
PRAYITNO Bambang | Indonesia |
ANUGRAH Suci | Indonesia |
FATCHUROCHMAN IMAN | Indonesia |
OCTONOVRILNA Litanya | Indonesia |
Name | Country |
---|---|
BAILEY Rick | Australia |
GALE Nora | Australia |
KODIJAT Ardito M. | Indonesia |
Participant Stats:
Total Invited: 19
Confirmed: 19
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0