Second Meeting of the Task Team on Revision of IOC Capacity Development Strategy
(online)
Meeting
12 February 2021
Location
Organizer & Staff
Participation
no location/online event
Organizer & Staff
Participation
By invitation only.
Second Meeting of the Task Team on Revision of IOC Capacity Development Strategy
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2 | 2nd IOC CD Needs Assessment Survey Initial Analysis | 12/02/21 |
|
|
3 | CD Chapter of the Decade of Ocean Science Implementation Plan | 12/02/21 |
|
|
3 | Capacity Development Chapter of the Implementation Plan of the UN Decade of Ocean Science for Sustainable Development (2021-2030) | 12/02/21 |
|
|
4 | Global and Regional Programmes, Specialized UN agencies, non-UN IGOs, global and regional projects, NGOs, etc | 12/02/21 |
|
|
4 | UN specialized agencies, non-UN IGOs, global regional orgs, progammes and projects, NGOs, private sector partners, etc. | 12/02/21 |
|
|
4 | Global and Regional Programmes | 12/02/21 |
|
There
are
12
participants associated with
Second Meeting of the Task Team on Revision of IOC Capacity Development Strategy
.
[View a printable participants list]
Task Team members
Name | Country |
---|---|
BROWN Bradford | United States of America |
GONZÁLEZ-QUIRÓS Rafael | Spain |
KHOLEIF Suzan | Egypt |
M MUSLIM Aidy | Malaysia |
PINHEIRO Luis | Portugal |
SAKYA Andi Eka | Indonesia |
SARAIVA NOGUEIRA Frederico | Brazil |
TOTANI Gen | Japan |
IOC Staff
Name | Country |
---|---|
ALIAGA ROSSEL Bernardo | France |
DELGADO Cláudia | Belgium |
DIWA-ACALLAR Johanna | Belgium |
PISSIERSSENS Peter | Belgium |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 12
Confirmed: 12
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 12
Confirmed: 12
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
IOC Capacity Development.
Label(s): no labels
Created at 14:01 on 12 Feb 2021 by Peter Pissierssens
Last Updated at 15:18 on 12 Dec 2022 by Sofie de Baenst
Label(s): no labels
Created at 14:01 on 12 Feb 2021 by Peter Pissierssens
Last Updated at 15:18 on 12 Dec 2022 by Sofie de Baenst