Designing the observing system for the world’s ocean – from microbes to whales
Designing the biological ocean observing system
Workshop
05 - 07 March 2019
National Center for Ecological Analysis and Synthesis
735 State Street, Suite 300
Santa Barbara, California 93101-5504
United States
Organizer & Staff
Participation
By invitation only.
This workshop is framed in the PEGASuS / NCEAS / Future Earth project aimed to map the current spatial extent of observations for biological EOVs. The workshop will identify how to capitalize on what is already being achieved and what remains to be done to develop a globally coordinated, fit for purpose, and sustained ocean observing system. A second goal is to develop a roadmap to ensure that products maximally support monitoring progress against the Convention on Biological Diversity 2050 Vision, Agenda 2030 and other critical international agreements including scientific platforms related to climate change, biodiversity, and ecosystem services as well as the UN Decade of Ocean Science for Sustainability.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Phytoplankton | 30/05/2019 |
|
||
Zooplankton | 30/05/2019 |
|
||
Fish - Allain | 30/05/2019 |
|
||
Fish - Kjesbu | 30/05/2019 |
|
||
Marine mammals | 30/05/2019 |
|
||
Corals | 30/05/2019 |
|
||
Seagrasses | 30/05/2019 |
|
||
Macroalgae | 30/05/2019 |
|
||
Mangroves | 30/05/2019 |
|
||
Soft sediment communities | 30/05/2019 |
|
||
Marine Microbes in 4D | 30/05/2019 |
|
||
JCOMM-OPS | 30/05/2019 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
AGENDA - Designing the observing system for the world’s ocean – from microbes to whales | 27/02/2019 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
PEGASuS Working Group -Participants Bios | 16/04/2019 |
|
|
PEGASuS Project - Mapping the biological network - Proposal | 16/04/2019 |
|
|
Designing the observing system for the world’s ocean – from microbes to whales WORKSHOP #1 REPORT | 24/05/2019 |
|
[View a printable participants list]
Name | Country |
---|---|
ALLAIN Valerie | New Caledonia |
BATTEN Sonia | Canada |
BELBEOCH Mathieu | Switzerland |
BRISTOL Sky | United States of America |
BUTTIGIEG Pier Luigi | Germany |
DUFFY Emmett | United States of America |
DUNN Daniel | Australia |
EVANS Karen | Australia |
MULLER-KARGER Frank | United States of America |
SATTERTHWAITE Erin | United States of America |
THRUSH Simon | New Zealand |
ZIVIAN Anna | United States of America |
Participant Stats:
Total Invited: 12
Confirmed: 12
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 01:16 on 27 Feb 2019 by Patricia Miloslavich
Last Updated at 08:39 on 30 May 2019 by Patricia Miloslavich