Meeting of Task Team on Tsunami Watch Operations
TOWS-WG Inter-ICG Task Team on Tsunami Watch Operations
Meeting
19 - 20 February 2019
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Paris Cedex 07
France
Organiser(s) & Staff
Participation
By invitation only.
Through Resolution XXIV-14 the IOC Assembly at its 24th Session decided to establish a Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG), tasked primarily to advise the IOC Governing Bodies on coordinated development and implementation activities on warning and mitigation systems for tsunamis and other hazards related to sea level of common priority to all Intergovernmental Coordination Group on Tsunami Warning and Mitigation Systems (ICG/TWSs). The Task Team on Tsunami Watch Operations advises and reports to the TOWS-WG. A meeting of the Task Team will take place in Room VIII, UNESCO, 19-20 February 2019 immediately prior to the 12th meeting of the TOWS-WG, 21-22 February 2019.

[View an annotated printable version of this agenda]
- 1.0 - Opening and Session Organization
Draft Agenda TTTWO V4 - 2.0 - Review of Action Items from the Previous Meeting
Status Of Actions - 3.0 - Review the Status of Implementation of the TOWS-WG Requests to the TTTWO
- 4.0 - Tsunami Watch Operations - Current Status and Plans in all ICGs
CARIBE EWS
IOTWMS
NEAMTWS 1
NEAMTWS 2
PTWS - NWPTAC - 5.0 - Significant Operational Events Since Last Meeting
IOTWMS Events
ITST Palu
Palu Sunda Strait Last Mile Lessons Learnt
Palu Sunda Strait Warning BMKG
NEAMTWS Oct 2018 Tsunami
Loyalty Islands Tsunami 2018
Dec 2018 Tsunami Erakor - 6.0 - Tsunami Glossary Update
Glossary Updates - 7.0 - Development of KPIs in relation with Sendai Framework Indicators
PTWS KPI Framework
IOTWMS TT CATP - 8.0 - Local Source Tsunami SOPs
Local Source Tsunami SOPs - 9.0 - NTWC Competency Framework
NTWC Competency Frameowrk - 11.0 - Updates to Area of Coverage and ESZ Maps of the ICGs
NWPTAC AoS New
2017 Karrat Fjord Tsunami - 12.0 - Handling of Tsunamis from Non-Seismic Sources and Non-subduction Zone Earthquakes
JMA Volcano SOPs - 13.0 - Products for Maritime Community
TSP Maritime Bulletins to NAVAREAs - 14.0 - Global Public Access to Tsunami Threat Information
- 15.0 - Other Issues - Optimal Design of Sea-level Networks; Updates to GSSD
Edits to GSSD - 16.0 - Recommendations and Actions for Reporting to the TOWS WG
TTTWO Recommendations and Actions
Code | Name | Updated on | Action |
---|---|---|---|
Task Team on Tsunami Watch Operations, Paris, 19-20 February 2019 | 23/01/2020 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.0 | Draft Agenda TTTWO V4 | 19/02/19 |
|
|
2.0 | Status Of Actions | 25/02/19 |
|
|
4.0 | CARIBE EWS | 25/02/19 |
|
|
4.0 | IOTWMS | 25/02/19 |
|
|
4.0 | NEAMTWS 1 | 25/02/19 |
|
|
4.0 | NEAMTWS 2 | 25/02/19 |
|
|
4.0 | PTWS - NWPTAC | 25/02/19 |
|
|
5.0 | IOTWMS Events | 25/02/19 |
|
|
5.0 | ITST Palu | 25/02/19 |
|
|
5.0 | Palu Sunda Strait Last Mile Lessons Learnt | 25/02/19 |
|
|
5.0 | Palu Sunda Strait Warning BMKG | 25/02/19 |
|
|
5.0 | NEAMTWS Oct 2018 Tsunami | 25/02/19 |
|
|
5.0 | Loyalty Islands Tsunami 2018 | 25/02/19 |
|
|
5.0 | Dec 2018 Tsunami Erakor | 25/02/19 |
|
|
6.0 | Glossary Updates | 25/02/19 |
|
|
7.0 | PTWS KPI Framework | 25/02/19 |
|
|
7.0 | IOTWMS TT CATP | 25/02/19 |
|
|
8.0 | Local Source Tsunami SOPs | 25/02/19 |
|
|
9.0 | NTWC Competency Frameowrk | 25/02/19 |
|
|
10.0 | UN Decade | 25/02/19 |
|
|
10.0 | Ocean Obs | 25/02/19 |
|
|
11.0 | NWPTAC AoS New | 25/02/19 |
|
|
11.0 | 2017 Karrat Fjord Tsunami | 25/02/19 |
|
|
12.0 | JMA Volcano SOPs | 25/02/19 |
|
|
13.0 | TSP Maritime Bulletins to NAVAREAs | 25/02/19 |
|
|
15.0 | Edits to GSSD | 25/02/19 |
|
|
16.0 | TTTWO Recommendations and Actions | 25/02/19 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Updates to Tsunami Glossary Draft Feb 2019 | 18/02/2019 |
|
||
Draft Agenda TTTWO V4 | 19/02/2019 |
|
||
TOWS-WG-XI | Eleventh Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems | 01/06/2018 |
|
|
TSP Messages for Maritime Community - Proposal for WWNWS-SC | 01/02/2019 |
|
||
Report of the TOWS-WG Inter ICG Task Team on Tsunami Watch Operations, 2018 | 31/05/2018 |
|
There are 11 participants associated with Meeting of Task Team on Tsunami Watch Operations .
Name | Country |
---|---|
MIAO Yuelong | Australia |
STRAUCH Wilfried | Nicaragua |
SCHINDELÉ François | France |
CARRILHO Fernando | Portugal |
HARADA Satoshi | Japan |
MCCREERY Charles | United States of America |
VANACORE Elizabeth | Puerto Rico |
Name | Country |
---|---|
GLEDHILL Ken | New Zealand |
WENIZA Mrs. | Indonesia |
TRIYONO Rahmat | Indonesia |
ANGOVE Michael | United States of America |
Participant Stats:
Total Invited: 11
Confirmed: 11
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 07:35 on 07 Sep 2018 by Srinivasa Kumar Tummala
Last Updated at 13:26 on 15 Apr 2019 by Srinivasa Kumar Tummala