First meeting of the Worldwide Met-Ocean Information and Warning Service Committee (WWMIWS)
WWMIWS1
Meeting
27 - 31 August 2018
Location
Organizer & Staff
Participation
Monaco
Monaco
Organizer & Staff
Staff
Participation
By invitation only.
First meeting of the Worldwide Met-Ocean Information and Warning Service Committee (WWMIWS)
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
WWMIWS-1st Meeting Final Report | 08/03/2019 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
WWMIWS-1_Aug2018_METAREA_II-France | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_IV-USA | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_V-Brazil | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_VI-Argentina | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_VIIIS-Mauritius | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_VII-SouthAfrica | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_X-Australia | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_XI-China | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_XI-Japan | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_XII-USA | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_XIV-NewZealand | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_XVII-Canada | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREAXIX-Norway | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_METAREA_XX-XXI-XII_RussianFederation | 22/01/2019 |
|
||
WWMIWS-1_Aug2018_SafetyNet requirements | 22/01/2019 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
WWMIWS-1 Committee photo | 22/01/2019 |
|
|
WWMIWS1 | WWMIWS information note | 24/05/2018 |
|
There
are
13
participants associated with
First meeting of the Worldwide Met-Ocean Information and Warning Service Committee (WWMIWS)
.
[View a printable participants list]
Other
Name | Country |
---|---|
AARNIO-FRISK Marja | Finland |
ASHTON Nick | United Kingdom of Great Britain and Northern Ireland |
CARVALHO Daniel | Brazil |
CEJAS Alicia | Argentina |
LOUW Elke | New Zealand |
MAYOKA Mireille | France |
MYRSILIDIS Michail | Greece |
PRESNELL Wayne | United States of America |
STANDER Johan | Switzerland |
TAMAYO Myrian | Peru |
TANGEN Helge | Norway |
VIDAL LEMA Luis | Chile |
VIRASAMI Renganaden | Mauritius |
ZHAO Wei | China |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 14
Confirmed: 13
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 14
Confirmed: 13
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
Group(s):
JCOMM.
Label(s): JCOMM Official meeting
Created at 14:16 on 24 May 2018 by Adriana Oskarsson
Last Updated at 14:11 on 11 Mar 2022 by Sofie de Baenst
Label(s): JCOMM Official meeting
Created at 14:16 on 24 May 2018 by Adriana Oskarsson
Last Updated at 14:11 on 11 Mar 2022 by Sofie de Baenst