11th session of Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG)
TOWS-WG-XI
Meeting
16 - 17 February 2018
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organizer & Staff
Participation
By invitation only.
Through Resolution XXIV-14 the IOC Assembly at its 24th Session decided on the establishment of a Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG), tasked primarily to advise the IOC Governing Bodies on co-ordinated development and implementation activities on warning and mitigation systems for tsunamis and other hazards related to sea level of common priority to all Intergovernmental Coordination Group on Tsunami Warning and Mitigation Systems (ICG/TWSs).
DECISIONS & RECOMMENDATIONS from TOWS-WG-XI meeting:
click here
The meeting will take place in Room VIII, UNESCO Fontenoy Building.
Meeting time: 9-17:30 both on 16 and 17 February 2018.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IOC/TOWS-WG-XI/3 | Eleventh Session of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG), Paris, France; 16–17 February 2018 | 21/11/2019 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2.1 | ICG/CARIBE EWS Report to TOWS-WG-XI | 02/03/2018 |
|
|
2.1 | ICG/PTWS Report to TOWS-WG-XI | 02/03/2018 |
|
|
2.1 | ICG/NEAMTWS Report to TOWS-WG-XI | 02/03/2018 |
|
|
2.1 | ICG/IOTWMS Report to TOWS-WG-XI | 02/03/2018 |
|
|
2.2 | WMO Report to TOWS-WG-XI | 02/03/2018 |
|
|
2.2.1 | World Tsunami Awareness Day 2018 Presentation for TOWS-WG-XI | 02/03/2018 |
|
|
4.2 | Report fromTask Team on Tsunami Watch Operations to TOWS-WG-XI | 02/03/2018 |
|
|
5 | Presentation on Symposium Advances in Tsunami Warning to Enhance Community Responses (12-14 February 2018) to TOWS-WG-XI | 02/03/2018 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
4.1 | TOWS TTDMP Report 2018_Final | 04/03/18 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
ICG/PTWS-XVII/3 | Final Report of the ICG/PTWS XXVII session, Tahiti, French Polynesia; 28–31 March 2017 | 22/11/2019 |
|
|
Report of the ICG/CARIBE EWS XII session, 10-12 May 2017 | 24/10/2017 |
|
||
IOC/TOWS-WG-X/3 | Tenth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems; Paris, France; 23–24 February 2017 | 21/11/2019 |
|
|
ICG/IOTWMS-XI/3 | Final Report of the 11th Session of the Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System (ICG/IOTWMS-XI), Kuala Lumpur, Malaysia, 18–20 April 2017 | 15/02/2018 |
|
[View a printable participants list]
Name | Country |
---|---|
ANGOVE Michael | United States of America |
BROME Alison | Barbados |
CARRASCO Patricio | Chile |
COETZEE David | New Zealand |
GRIMES Sarah | Switzerland |
KONG Laura | United States of America |
MCCREERY Charles | United States of America |
MCCURRACH Sarah-Jayne | New Zealand |
MIAO Yuelong | Australia |
PAPADOPOULOS Gerassimos | Greece |
POSTNOV Alexander | Russian Federation |
SAKYA Andi Eka | Indonesia |
TRIANTAFYLLOU Ioanna | Greece |
TYBURN Patrick | Martinique |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
ZUNIGA Carlos | Chile |
Participant Stats:
Total Invited: 16
Confirmed: 16
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 11:59 on 04 Nov 2017 by Elena Iasyreva
Last Updated at 17:21 on 22 Nov 2019 by Elena Iasyreva