2nd Meeting of the ICG/IOTWMS Sub-Regional Working Group on the North West Indian Ocean
ICG/IOTWMS/WG-NWIO-II
Meeting
27 - 28 February 2017
Tehran,
Iran
Organizer & Staff
Participation
By invitation only.
The Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System (ICG/IOTWMS) at its 10th Session held in Muscat, Oman, 24–26 March 2015, decided to establish a Sub-Regional Working Group for the North West Indian Ocean WG-NWIO) and elected Dr Juma Al Maskari (Oman) as Chair and Dr Nasser Hadjizadeh Zaker (Iran) as Vice-Chair. The ICG/IOTWMS further approved the Terms of Reference for the WG-NWIO as follows: 1. To evaluate capabilities and ascertain requirements of countries in the northwest Indian Ocean region for providing end-to-end tsunami warning and mitigation services within a multi-hazard framework and within the framework of the ICG/IOTWMS; 2. To promote and facilitate tsunami hazard and risk studies and research in the region; 3. To facilitate cooperation in the establishment and upgrading of seismic, sea level and GNSS stations and networks and communication systems in the region; 4. To facilitate improvement of the education programmes on tsunami mitigation in the region; 5. To facilitate capacity building and the sharing of tsunami-related data and information in the region; 6. The Group will be composed of members nominated by Member States India, Iran, Oman, Pakistan, Yemen, other Member States in the North West Indian Ocean region and invited observers, with a chairperson and vice-chairperson to be elected. The 2nd Meeting of the ICG/IOTWMS Sub-Regional Working Group for the North West Indian Ocean (ICG/IOTWMS-WG-NWIO/I) will be held in Tehran, Iran, 13–14 February 2016.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
3.1 | Report of Chair: North West Indian Ocean Working Group (NWIOWG) – Second Meeting | 09/03/17 |
|
|
3.2 | Report of the Secretariat: Aug 2015 to Jan 2017 | 09/03/17 |
|
|
3.3 | IOTIC Report 2015-2016 and Work Plan for 2017-2018 | 09/03/17 |
|
|
3.3 | The Western Makran Seismic Transect: Tsunami Risk Reduction | 09/03/17 |
|
|
3.4 | India Status Report to WG-NWIO-2 | 09/03/17 |
|
|
3.4 | Iran Status Report to WG-NWIO-2 | 09/03/17 |
|
|
3.4 | Oman Status Report to WG-NWIO-2 | 09/03/17 |
|
|
3.4 | Pakistan Status Report (1) to WG-NWIO-2 | 09/03/17 |
|
|
3.4 | Pakistan Status Report (2) to WG-NWIO-2 | 09/03/17 |
|
|
4 | Oman - National Warning Chain | 09/03/17 |
|
|
5 | Tsunami Ready Guidelines: St. Kitts and Nevis and Honduras Pilot Projects | 09/03/17 |
|
|
5 | Implementation Plan IOTWMS Tsunami Ready (IOTR) In the Indian Ocean | 09/03/17 |
|
|
7.1 | ESCAP Trust Fund for Tsunami, Disaster and Climate Preparedness | 09/03/17 |
|
|
7.2 | Tsunami Early Warning in the Northwest Indian Ocean: Status Quo and Challenges | 09/03/17 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
ICG/IOTWS-X/3s | ICG/IOTWS-X/3s, Muscat, Mar15 | 01/07/2015 |
|
|
ICG/IOTWMS/WG-NWIO/MR/Oct15 | IOTWMS WG-NWIO Meeting Report, Muscat, Oct15 | 12/04/2017 |
|
|
IOC/BRO/2015/2 | Summary Statement of the International Conference to Commemorate the 10th Anniversary of the Indian Ocean Tsunami | 10/02/2017 |
|
|
Lessons Learnt Workshop on Community Participation at the Indian Ocean Tsunami Wave Exercise 2016, Bandung, Dec16 | 06/04/2017 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Information Note: 2nd Meeting of the IOTWMS NWIO-WG, Tehran, Feb17 | 10/02/2017 |
|
|
IOC Circular Letter No. 2656 | 10/02/2017 |
|
|
Provisional Agenda: 2nd Meeting of the IOTWMS NWIO-WG, Tehran, Feb17 | 10/02/2017 |
|
|
ICG/IOTWMS/WG-NWIO/MR/Feb17 | IOTWMS WG-NWIO Meeting Report, Tehran, Feb17 | 12/04/2017 |
|
[View a printable participants list]
Name | Country |
---|---|
AFZAL Javeria | Pakistan |
AKBARPOUR JANNAT Mahmood Reza | Iran (Islamic Republic of) |
AL-HARTHI Said Abdullah | Oman |
AL-MASKARI Juma | Oman |
AL-SIYABI AlYaqdhan | Oman |
AMIR Najeeb Ahmed | Pakistan |
CHODAVARAPU Patanjali Kumar | India |
GADDALE Suresh | India |
GILLANI Naseer | Pakistan |
HADJIZADEH ZAKER Nasser | Iran (Islamic Republic of) |
KAZEMINEZHAD Mohammad Hossein | Iran (Islamic Republic of) |
KHOSHKHOLGH Ali | Iran (Islamic Republic of) |
KODIJAT Ardito M. | Indonesia |
KUMAR Saurabh | India |
MOKHTARI Mohammad | Iran (Islamic Republic of) |
NAEEM Ghazala | Pakistan |
SPAHN Harald | Germany |
TUMMALA Srinivasa Kumar | Australia |
TURVILL Edward | Thailand |
Participant Stats:
Total Invited: 19
Confirmed: 19
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0