Twentieth Session of the Ocean Observations Panel for Climate
OOPC-20
Meeting
14 - 17 March 2017
Woods Hole Oceanographic Institution
86 Water St, Woods Hole
Woods Hole, MA 02543
United States
Organiser(s) & Staff
Participation
By invitation only.
The cut off date for the block booking at the hotel has been extended until the 28th February. Attendees should please book the hotel as soon as possible to avoid disappointment!

[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
GOOS-222 | Report of the 20th Session of the Ocean Observations Panel for Climate | 05/09/2017 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
OOPC-20 Local Logistics WHOI. | 09/03/2017 |
|
There are 25 participants associated with Twentieth Session of the Ocean Observations Panel for Climate , 3 of whom are provisional .
Name | Country |
---|---|
CHIDICHIMO Maria Paz | Argentina |
JOHANNESSEN Johnny | Norway |
KARSTENSEN Johannes | Germany |
KRUG Marjolaine | South Africa |
LEE Tony | United States of America |
OKA Eitarou | Japan |
RABE Benjamin | Germany |
SLOYAN Bernadette | Australia |
WELLER Robert | United States of America |
WILKIN John | United States of America |
YU Weidong | China |
Name | Country |
---|---|
KATSUMATA Katsuro | Japan |
LIN Xiaopei | China |
MCPHADEN Michael | United States of America |
PALMER Matthew | United Kingdom of Great Britain and Northern Ireland |
SPEICH Sabrina | France |
Name | Country |
---|---|
BRIGGS Stephen | Italy |
BROWN Otis | United States of America |
EGGLESTON Simon | Switzerland |
FISCHER Albert | Switzerland |
LEGLER David | United States of America |
Name | Country |
---|---|
HILL Katherine (Katy) | Switzerland |
Name | Country |
---|---|
FARRAR Tom | United States of America |
SIMMONS Samantha | United Kingdom of Great Britain and Northern Ireland |
SMITH Neville | Australia |
TODD Robert | United States of America |
YU Lisan | United States of America |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 27
Confirmed: 22
Not confirmed: 3
Unapproved: 0
Not-participating: 2
Rejected: 0
Label(s): no labels
Created at 10:42 on 20 Jul 2016 by Katherine (Katy) Hill
Last Updated at 16:57 on 04 Jul 2017 by Katherine (Katy) Hill