41st Session of the IOC Executive Council
IOC EC-41
Meeting
24 June - 01 July 2008
125 Avenue de Suffren
75007 Paris
France
Organizer & Staff
Participation
By invitation only.
The IOC Executive Council elected in 2007 will meet at the IOC Headquarters in Paris on 24 June – 1 July 2008. The forty Member States that will convene for the 41st session of the Executive Council will have in front of them a rich and challenging agenda. They will consider the results of the first session of the Working Group on the Future of IOC, tasked with identifying options for enhancing the role of IOC in terms of institutional arrangements, financial resources, and relations with other intergovernmental and international organizations. The Executive Council will also discuss and adopt a programme of activities for the celebration of the 50th anniversary of IOC in 2010 that will take stock of the achievements of the Commission as well as current and future needs in terms of ocean science, observations and capacity-building. Among other items on the agenda before the Executive Council include an Operational Plan for the 2008–2009 biennium, the identification of possible activities in the area of marine ecosystems, and the coordination of regional tsunami early warning systems.
Room IV
The complete list of participants, including updates and changes, will be available online by July 8, 2008.
Please note change of entrance for the meeting:
125 AV. DE SUFFREN, SAME BUILDING
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IOC-XXIV/3 | Twenty-fourth Session of the IOC Assembly | 15/06/2008 |
|
|
IOC/EC-XXXIX/3 | Report of the 39th Session of the IOC Executive Council, Paris, 21–28 June 2006 | 26/05/2008 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
CL-2259 | Invitation to the Forty-first Session of the IOC Executive Council | 27/05/2008 |
|
[View a printable participants list]
Name | Country |
---|---|
MIKHAILOV Nikolai | Russian Federation |
NARAYANAN Savithri | Canada |
PUGH David | United Kingdom of Great Britain and Northern Ireland |
REYNA MORENO Julian | Ecuador |
SAMMARI Chérif | Tunisia |
SMITH Neville | Australia |
VALLADARES Javier | Argentina |
Name | Country |
---|---|
BANGLADESH Permanent Delegation | Bangladesh |
INNISS Lorna | Colombia |
KOUASSI AKA marcel | Côte d'Ivoire |
HAN Sok Chol | Democratic People's Republic of Korea |
HILLO pia | Finland |
HERALA liisamari | Finland |
JANG GON Ri | France |
MADRIGAL MONARREZ Ismael | France |
ANDRESOVA Michaela | France |
AL-NAFISI abdul razzak | France |
TINTI Stefano | Italy |
NAVARRA Antonio | Italy |
AL-BAGHLI Taleb | Kuwait |
AL-HASAN Redha | Kuwait |
AL-SHATTI mohammed | Kuwait |
HAJI JAAFAR Mohd Khalis | Malaysia |
HAJI MOKHTAR Dr Noraieni | Malaysia |
ARIDJIS homero | Mexico |
BRIZUELA-VENEGAS Francisco | Mexico |
YEE Nwe Nwe | Myanmar |
DAHLIN Hans | Sweden |
NGUYEN Tac An | Viet Nam |
NGUYEN Thi Hong Phuc | Viet Nam |
NGUYEN khoa son | Viet Nam |
TRAN Van Hung | Viet Nam |
Name | Country |
---|---|
ANDRADE COLMENARES nelson | Jamaica |
ASRAR Ghassem R. | Switzerland |
BANDARIN Francesco | France |
BEAUDOIN Yannick | Norway |
BOWMER tim | United Kingdom of Great Britain and Northern Ireland |
BYCHKOV Alexander | Canada |
CABRERA Edgard | Switzerland |
CIRA Manuel | France |
DANNENMANN Stefanie | Germany |
FELLOUS Jean-Louis | France |
GENNAI Emanuele | Switzerland |
GORZIGLIA Hugo | Chile |
MACKENZIE Bev | United Kingdom of Great Britain and Northern Ireland |
MONAHAN david | Monaco |
NASSEF Youssef | Germany |
OLIOUNINE Iouri | France |
PEREIRA PUCHY Gonzalo | Ecuador |
PLOCQ FICHELET Veronique | France |
ROE Howard | United Kingdom of Great Britain and Northern Ireland |
RYABININ Vladimir | Switzerland |
SUNDBY BJORN | Canada |
URBAN Ed | United States of America |
Name | Country |
---|---|
AARUP Thorkild | France |
ALVERSON Keith | Kenya |
BERNAL Patricio | Chile |
BONED Patrice | France |
FERRY Laurence | France |
FISCHER Albert | Switzerland |
GAZAGNE Irene | France |
GRIFFITHS Ray | France |
GROSS Thomas | United States of America |
HERVE-SMADJA222 Rejane222 | France |
HOOD Maria | Switzerland |
KOLTERMANN Peter | Russian Federation |
LAM Ho Hien | France |
LE CONAN Christiane | France |
LWANGA Barbara | France |
MARTIN MIGUEZ Belen | Switzerland |
MATEOS Aurora | France |
SECCO Simonetta | France |
SERMENO Silvia | France |
TRAVIN Dimitri | France |
WOLF Ulrich | France |
YAMAMOTO Masahiro | France |
YVINEC Xenia | France |
Name | Country |
---|---|
MAZZILLI Stefano | Kenya |
ODIDO Mika | Kenya |
PISSIERSSENS Peter | Belgium |
TORO Cesar | Colombia |
Name | Country |
---|---|
MAURITZEN cecilie | Norway |
NICHOLLS robert | United Kingdom of Great Britain and Northern Ireland |
PINARDI Nadia | Italy |
Name | Country |
---|---|
BARBIÈRE Julian | France |
BLESSING Geerten | Netherlands (Kingdom of the) |
CATTLE Howard | United Kingdom of Great Britain and Northern Ireland |
EPPI Rene | United States of America |
LASSERRE Pierre | France |
LEGRAND Thomas | France |
PRIOUX Sebastien | France |
SIMIAN Gaelle | France |
= Person has not yet confirmed their participation.
= Person has applied to participate but has not yet been approved.
Participant Stats:
Total Invited: 230
Confirmed: 222
Not confirmed: 1
Unapproved: 7
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 12:17 on 31 Oct 2007 by Irene Gazagne
Last Updated at 12:23 on 25 Sep 2012 by Thomas Gross