Global Ocean Science Report - Editorial Board Meeting
GOSR - EB meeting
Workshop
24 - 26 May 2016
Location
Organizer & Staff
Participation
Universitity of Copenhagen
Helsingør
Denmark
Organizer & Staff
Participation
By invitation only.
Global Ocean Science Report - Editorial Board Meeting
Summary
First meeting of the Global Ocean Science Report Editorial Board to review and redefine draft chapters and content of the report.
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IOC-XXVII/DR.(5.5.2) | Draft Resolution on the Global Ocean Science Report (GOSR) | 27/06/2013 |
|
|
GOSR - Compendium Belgium | 18/03/2014 |
|
||
GOSR - JPI Oceans Mapping | 18/03/2014 |
|
||
GOSR - Canada Oceans full report | 18/03/2014 |
|
||
GOSR - OECD Science Report 2010 | 18/03/2014 |
|
||
GOSR - IWG March 2014 | 18/03/2014 |
|
||
GOSR - Royal Society Knowledge network nations | 18/03/2014 |
|
||
UNESCO Science Report 2010 | 18/03/2014 |
|
||
GOSR - SEAS-ERA: Towards Integrated European Marine Research Strategy and programmes | 18/03/2014 |
|
||
EB GOSR meeting Draft Agenda May 2016 | 15/04/2016 |
|
||
CL-2560 | Invitation to provide national information important for the production of the IOC Global Ocean Science Report (GOSR) | 18/03/2015 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
EB GOSR meeting Draft Agenda May 2016 | 15/04/2016 |
|
There
are
14
participants associated with
Global Ocean Science Report - Editorial Board Meeting
,
14 of whom
are
provisional
.
[View a printable participants list]
Other
Name | Country |
---|---|
CEMBELLA Allan | Germany |
CRAGO Martha | Canada |
DIAKITE Satigui | tbd |
HORN Lars | Norway |
INABA Kazuo | Japan |
INABA Kazuo | Japan |
JOLLY Claire | France |
LEE Youn-Ho | Republic of Korea |
MEES Jan | Belgium |
PISSIERSSENS Peter | Belgium |
RESTREPO Alejandro | Colombia |
ROBERTS Susan | United States of America |
SCHAAPER Michael | Argentina |
WARNER Robin | Australia |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 14
Confirmed: 0
Not confirmed: 14
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 14
Confirmed: 0
Not confirmed: 14
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
IOC.
Label(s): no labels
Created at 09:22 on 13 Apr 2016 by Kirsten Isensee
Last Updated at 14:02 on 13 Dec 2018 by Astrid de Lichtervelde
Label(s): no labels
Created at 09:22 on 13 Apr 2016 by Kirsten Isensee
Last Updated at 14:02 on 13 Dec 2018 by Astrid de Lichtervelde