First Session of the Advisory Group
ODINWESTPAC
Meeting
27 - 28 January 2016
Tianjin Zhengxie Club Hotel
No.273 Jiefang Nan Road, Hexi District
Tianjin
300042
China
Organiser(s) & Staff
Participation
By invitation only.
Tel : +86-22-23398666 Fax: +86-22-23398222 Website: http://www.tjzxhotel.com/
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IOC Workshop Report No. 274 | FIRST SESSION OF THE ADVISORY GROUP FOR THE OCEAN DATA AND INFORMATION NETWORK FOR THE WESTPAC REGION (ODINWESTPAC), Tianjin, China, 27-28 January 2016 | 07/06/2016 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
3.1. | AG-ODINWESTPAC-I: Terms of reference of the AG - background | 27/01/16 |
|
|
3.2. | AG-ODINWESTPAC-I: Terms of reference of the AG and membership | 27/01/16 |
|
|
4. | AG-ODINWESTPAC-I: brief summary on IODE-XXIII | 27/01/16 |
|
|
5. | AG-ODINWESTPAC-I: Advancing Marine Science Development and Cooperation to meet the societal needs | 27/01/16 |
|
|
6. | AG-ODINWESTPAC-I: Review work plan 2014-2015 | 27/01/16 |
|
|
6. | AG-ODINWESTPAC-I: ODINWESTPAC progress report 2014-2015 | 27/01/16 |
|
|
7.1. | AG-ODINWESTPAC: Data and Products Service Current status and visions from the host center | 27/01/16 |
|
|
7.1. | AG-ODINWESTPAC-I: Visions on Marine Knowledge Service | 27/01/16 |
|
|
7.1. | AG-ODINWESTPAC-I: Management & Services for Data and Information in the ODINWESTPAC | 27/01/16 |
|
There are 12 participants associated with First Session of the Advisory Group .
Name | Country |
---|---|
PISSIERSSENS Peter | Belgium |
ZHU Wenxi | Thailand |
Name | Country |
---|---|
BUI Long | Viet Nam |
KARIGOME Yasuhiko | Japan |
KHOKIATTIWONG Somkiat | Thailand |
LEE Joon-Soo | Republic of Korea |
MICHIDA Yutaka | Japan |
SHI Suixiang | China |
SUSILOHADI Susilohadi | Indonesia |
WAN Fangfang | China |
YU Ting | China |
Name | Country |
---|---|
LIN Shao Hua | China |
REED Greg | Belgium |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 13
Confirmed: 12
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
Label(s): no labels
Created at 08:46 on 26 Aug 2015 by Peter Pissierssens
Last Updated at 22:16 on 08 Nov 2016 by Greg Reed