Thirty First Session of the Data Buoy Cooperation Panel
DBCP-31
Meeting
19 - 23 October 2015
World Meteorological Organization
Case Postale 2300
CH-1211 Geneva
Switzerland
Organizer & Staff
Participation
By invitation only.
DBCP-31 will be held in the WMO Building, Geneva. Main Plenary will convene Monday morning, 9:00AM and continue The Scientific and Technical Workshop for most of the day: Tech Workshop Schedule The main sessions will meet in Salle Obasi, the main conference room of the WMO Conference Center. Side meetings on Tuesday, will be held in 3 meeting rooms, Lake 7 (7th floor, Lake side of the building, 20 people), Jura 8 (8th floor, Jura side, 25 people), and the Press Room (ground floor, Lake side, 30 people) Please refer to the updated DBCP-31 Timetable for details. DBCP31-Inf2-Timetable Entrance to the building may require that you are on the registeration list for the meeting on this web site. If you need assistance with this, please contact t.gross@unesco.org.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-124, DBCP-31-final-report | 31st DBCP Session, Final Report | 08/12/2015 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-31-INF5 | 2015 Scientific and Technical Workshop of the Data Buoy Cooperationa Panel | 10/06/2015 |
|
DBCP-32-INF.8-AG-Reports-template | Template for the reports of the Action Group | 16/06/2016 |
|
DBCP-32-INF.7-format-nat-reports | Format of the national reports | 16/06/2016 |
|
DBCP-31-INF-4, JTA-35-INF-1 | Local Information for WMO Visitors (click here) | 26/08/2015 |
|
DBCP-31-INF9-Resume1 | Resume of Prof BG Lee (Rep. of Korea) | 21/10/2015 |
|
DBCP-31-INF10-Resume2 | Resume of Dr Ting YU (China) | 21/10/2015 |
|
[View a printable participants list]
Name | Country |
---|---|
BALL Graeme | Australia |
CHARPENTIER Etienne | Switzerland |
GALLAGE Champika | Switzerland |
GROSS Thomas | United States of America |
MCARTHUR Shannon | United States of America |
THURSTON Sidney W. | United States of America |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
VENKATESAN R. | India |
Name | Country |
---|---|
KELLY-GERREYN Boris | Australia |
SANTOS Luis | Brazil |
OUELLET Mathieu | Canada |
DESCHAMPS Serge | Canada |
YU Ting | China |
JIANG Fan | China |
LIU Shouhua | China |
ZHANG Fan | China |
EMZIVAT Gilbert | France |
HERKLOTZ Kai | Germany |
OLOO Paul | Kenya |
BANNISTER Ross | New Zealand |
AL-KHAROUSI Ahlam Suliman | Oman |
PARK Myungwon | Republic of Korea |
GIM Jungil | Republic of Korea |
LEE Jooyoung | Republic of Korea |
PARK Sang Kil | Republic of Korea |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
CENTURIONI Luca | United States of America |
LUMPKIN Rick | United States of America |
VALDES Erik | United States of America |
LEWIS Jennifer | United States of America |
RUSHING Christopher Kyle | United States of America |
Name | Country |
---|---|
BRAASCH Lancelot | United States of America |
CURTISS Lance Joseph | United States of America |
DOLK Shaun R | United States of America |
HORMANN Verena | United States of America |
JENSEN Robert | United States of America |
LEE Byung-Gul | Republic of Korea |
O'BRIEN Kevin | United States of America |
PAZOS Mayra | United States of America |
STANDER Johan | Switzerland |
SWAIL Val | Canada |
Name | Country |
---|---|
BERNARD Yann | France |
BLASECKIE Mark | Canada |
BONAMIN Vladimiro | Switzerland |
GUIGUE Michel | France |
MACISAAC Chad | Canada |
MACPHERSON Emily | Canada |
PETOLAS Bernie | Canada |
SVEGGEN Olaf | Norway |
SYBRANDY Risa | United States of America |
VALLEE David | France |
WALLACE Al | Canada |
WINGENROTH Jeffrey | United States of America |
Name | Country |
---|---|
ASARIOTIS Regina | Switzerland |
BELBEOCH Mathieu | Switzerland |
DORAN Willam | Germany |
LOCKLEAR Eric R | United States of America |
O'CARROLL Anne | Germany |
POLI Paul | France |
ROGERSON Scott | United States of America |
Participant Stats:
Total Invited: 60
Confirmed: 60
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 16:30 on 05 Feb 2015 by Thomas Gross
Last Updated at 18:07 on 13 Jul 2017 by Champika Gallage