2nd Meeting of the Intersessional Working Group for the Development of the IOC Capacity Development Strategy
Meeting
16 - 18 February 2015
Location
Organizer & Staff
Participation
UNESCO Headquarters
Place de Fontenoy 7
75007 Paris
France
Organizer & Staff
Organizer
Staff
Participation
By invitation only.
2nd Meeting of the Intersessional Working Group for the Development of the IOC Capacity Development Strategy
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1. | IOC/IWG-CD-2/1 add prov | 2nd Meeting of the Intersessional Working Group for the Development of the IOC Capacity Development Strategy | 04/02/15 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
CL-2531 | Designation of members of the Intersessional Working Group for the Development of the IOC Capacity Development Strategy | 12/09/2014 |
|
EC-XLVII, Dec. 6.1 Rev.2 | Draft Strategic Plan for Capacity Development (Draft Decision) | 02/07/2014 |
|
IOC/INF-1313 | Baseline Study for an Assessment of National Capacities and Needs in Marine Research, Observation and Data/Information Management | 13/06/2013 |
|
There
are
56
participants associated with
2nd Meeting of the Intersessional Working Group for the Development of the IOC Capacity Development Strategy
,
38 of whom
are
provisional
.
[View a printable participants list]
IOC Vice-Chair
Name | Country |
---|---|
BLIVI Adoté Blim | Togo |
Member State representative
Name | Country |
---|---|
HERMAN Rudy | Belgium |
VERREET Gert | Belgium |
ANGULO Juliana | Colombia |
SALADO Teresa | France |
ARYA Mukul | France |
EKAU Werner | Germany |
KOMATSU Teruhisa | Japan |
RUIVO Mario | Portugal |
JANG Chan Joo | Republic of Korea |
AL-THUKAIR Assad | Saudi Arabia |
KHOKIATTIWONG Somkiat | Thailand |
SAKURA-LEMESSY Donna-May | Trinidad and Tobago |
MASALU Desiderius | United Republic of Tanzania |
PATERSON Arthur | United States of America |
Secretariat
Name | Country |
---|---|
DELGADO Cláudia | Belgium |
IGLESIAS-CAMPOS Alejandro | United Kingdom of Great Britain and Northern Ireland |
PISSIERSSENS Peter | Belgium |
CANNOT ATTEND MEETING
Name | Country |
---|---|
ALIZADEH KETEK LAHIJANI Hamid | Iran (Islamic Republic of) |
ASANTE Abena | Ghana |
BERRENSTEIN Haydi | Suriname |
CASTILLO BERNAL Daniela | Colombia |
CHACON BARRANTES Silvia | Costa Rica |
CORTÉS Jorge | Costa Rica |
DELGADO Francisca Alberta | Angola |
EL-SIKAILY Amany | Egypt |
ELKADI sania | France |
FALL Massal | Senegal |
FENG Jun | China |
GARCIA MONTERO Guillermo | Cuba |
GUTIERREZ Alejandro | Costa Rica |
JARJU Mariama | Gambia |
LIZANO RODRIGUEZ Omar | Costa Rica |
MURILLO-ZAMORA Carlos | Costa Rica |
NAIPAL Sieuwnath | Suriname |
NEHAMA Fialho | Mozambique |
ODUBER Marck | Aruba |
PARK Naesun | Republic of Korea |
PROTTI Marino | Costa Rica |
RAFFIN Lucía | Argentina |
SHENOI Satheesh | India |
SOHOU Zacharie | Benin |
TROISI Ariel | Argentina |
WICKS Louise | Australia |
no response
Name | Country |
---|---|
BADAL Rezah | Mauritius |
CALAZANS Danilo | Brazil |
ELGE Murat | Türkiye |
FADERA Alagie | Gambia |
FERRERO RONQUILLO Alex Fernando | Colombia |
KOUASSI Aka Marcel | Côte d'Ivoire |
LYSENKO Nina | Dominican Republic |
QUINTERO Antonio | Venezuela (Bolivarian Republic of) |
RODRIGUES Alberto Antonio | Angola |
SÁNCHEZ Arnulfo | Panama |
VASQUEZ Raul | Peru |
YANG Yafeng | China |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 56
Confirmed: 18
Not confirmed: 38
Unapproved: 0
Not-participating: 0
Rejected: 0
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 56
Confirmed: 18
Not confirmed: 38
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
,
GOOS,
HAB,
ICAN,
IOC,
IOC Capacity Development,
IOC-Perth-Office,
IOCAfrica,
IOCARIBE,
IODE,
ITIC,
JCOMM,
OBIS,
OOS,
Tsunami,
WESTPAC.
Label(s): no labels
Created at 08:55 on 24 Sep 2014 by Peter Pissierssens
Last Updated at 09:54 on 25 Mar 2015 by Peter Pissierssens
Label(s): no labels
Created at 08:55 on 24 Sep 2014 by Peter Pissierssens
Last Updated at 09:54 on 25 Mar 2015 by Peter Pissierssens