34th Session of the Argos Joint Tariff Agreement (JTA)
JTA-34
Meeting
03 - 05 November 2014
Location
Organizer & Staff
Participation
Weihai
China
Organizer & Staff
Participation
By invitation only.
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
JTA-34 Final Report | Record of Decisions, Thirty-fourth Session of the Argos Joint Tariff Agreement | 04/01/2016 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1 | JTA-34-Doc-1-Provisional-Agenda | JTA-34 Provisional Agenda | 18/09/14 |
|
1 | JTA-34-Doc-2-Annotated-Provisional-Agenda | JTA-34 Annotated Provisional Agenda | 18/09/14 |
|
10 | JTA-34-Doc-9 National Reports | JTA-34 National Reports | 17/12/14 |
|
11 | JTA-34-Doc-8 | JTA-34 JTA Operating Priniciples | 06/10/14 |
|
12 | JTA-34-Doc-11 | JTA-34 Report on SATCOM Forum 2013 | 07/10/14 |
|
2 | JTA-34 Doc 3 Annex A | JTA-34 The Joint Tariff Agreement Overview | 10/10/14 |
|
2 | JTA-34-Doc-3 Report from the JTA Chairman | JTA-34 Report from the JTA Chairman | 10/10/14 |
|
4 | JTA-34-Annex6-Action Item Review | JTA-34 Action Items Review | 07/10/14 |
|
5 | JTA-34-Doc-5 | JTA-34 REPORT ON THE 2013 GLOBAL AGREEMENT AND PROJECTED 2014 GLOBAL AGREEMENT | 18/09/14 |
|
6 | JTA-34-Doc-6 | JTA-34 REPORT ON ARGOS 2013 – 2014 OPERATIONS AND SYSTEM IMPROVEMENTS | 18/09/14 |
|
8 | JTA-34-Doc-7 | JTA-34 FINANCIAL REPORT ON THE 2013 AGREEMENT | 18/09/14 |
|
9 | JTA-34-Doc-7 | JTA-34 FINANCIAL REPORT ON THE 2013 AGREEMENT | 18/09/14 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
JTA-33-Final-Report | Record of Decisions, Thirty-third Session of the Argos Joint Tariff Agreement | 04/01/2016 |
|
|
12 | Satcom1-Final-Report | Final Report, ad hoc Satcom Forum (Paris, Oct. 2013) | 11/12/2013 |
|
2,4,8,10,11 | JTA-EC-10-Final-Report | Final report, JTA-EC-10 | 12/05/2014 |
|
3 | JTA-34 Doc 3 Annex A | JTA-34 The Joint Tariff Agreement Overview | 10/10/2014 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-30-INF4-Rev2-Local-Information | Local Information | 04/07/2014 |
|
JTA-34-INF3-Nat-Report-Template | Format for JTA National Reports | 31/07/2014 |
|
JTA-34-INF2-Documentation-Plan | JTA-34 Documentation Plan | 31/07/2014 |
|
JTA-34-Inf-5 Time Table | JTA-34 Agenda Time Table | 15/10/2014 |
|
There
are
36
participants associated with
34th Session of the Argos Joint Tariff Agreement (JTA)
,
18 of whom
are
provisional
.
[View a printable participants list]
Executive Committee
Name | Country |
---|---|
JAVED Salim | United Arab Emirates |
KLEIN Birgit | Germany |
LINGUANTI Joe | Canada |
LOCKLEAR Eric R | United States of America |
PANG Yongchao | China |
STANDER Johan | Switzerland |
Secretariat
Name | Country |
---|---|
CHARPENTIER Etienne | Switzerland |
GROSS Thomas | United States of America |
ROC Representative of Country
Name | Country |
---|---|
BALL Graeme | Australia |
GOOD Kyle | Botswana |
YAMAGUTI Wilson | Brazil |
YU Ting | China |
DONG Mingmei | China |
JOHANSSON Milla | Finland |
RADHAKRISHNAN K. | India |
LESHEM Yossi | Israel |
FIORAVANTI Stephano | Italy |
ROOZEKRANS Hans | Netherlands (Kingdom of the) |
NAERAA-SPIERS Mads | New Zealand |
BANNISTER Ross | New Zealand |
ELIASSEN Anton | Norway |
SEO Jang-Won | Republic of Korea |
BERMEJO Ana | Spain |
KARRO Ilmar | Sweden |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
BAKER Neil | United Republic of Tanzania |
Other Country Representative
Name | Country |
---|---|
WALLACE Al | Canada |
YATAO Wang | China |
LIU Shouhua | China |
SHUANGQUAN Wu | China |
ROLLAND Jean | France |
ICELANDIC MET. OFFICE Director | Iceland |
VENKATESAN R. | India |
SWARINOTO Yunus S. | Indonesia |
DICKSON Barney | United Kingdom of Great Britain and Northern Ireland |
Participants
Name | Country |
---|---|
WOODWARD William | United States of America |
OWEN, CPA Seema | United States of America |
VASSAL Christophe | France |
BREONCE Anne Marie | France |
CHENG I-Jiunn | China |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 40
Confirmed: 18
Not confirmed: 18
Unapproved: 0
Not-participating: 4
Rejected: 0
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 40
Confirmed: 18
Not confirmed: 18
Unapproved: 0
Not-participating: 4
Rejected: 0
Group(s):
JCOMM.
Label(s): no labels
Created at 09:03 on 05 May 2014 by OceanExpert Manager
Last Updated at 11:29 on 08 Jul 2015 by OceanExpert Manager
Label(s): no labels
Created at 09:03 on 05 May 2014 by OceanExpert Manager
Last Updated at 11:29 on 08 Jul 2015 by OceanExpert Manager