Thirtieth Session of the Data Buoy Cooperation Panel
DBCP-30
Meeting
27 - 31 October 2014
Location
Organizer & Staff
Participation
Weihai
China
Organizer & Staff
Participation
By invitation only.
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-119, DBCP-30-final-report | 30th DBCP Session, Final Report | 08/12/2014 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10.1 | DBCP-30-doc-10.1-rev1-Argo | Argo Steering Team and Argo Information Centre | 23/10/14 |
|
10.2 | DBCP-30-doc-10.2-GDACs | Report by the Data Management Centres | 24/09/14 |
|
10.3 | DBCP-30-doc-10.3(1) | Argos system operations and developments | 15/09/14 |
|
10.3 | DBCP-30-doc-11.3(2)-Iridium | Iridium operations and developments | 25/09/14 |
|
10.4 | dbcp-3--doc-10.4-JCOMMOPS | JCOMMOPS activities | 22/10/14 |
|
11.1 | DBCP-30-doc-11.1(1)-JCOMM | JCOMM activities and management | 22/09/14 |
|
11.1 | DBCP-30-doc-11.1(2)-JCOMMOPS-Management | JCOMMOPS management and budget | 03/10/14 |
|
11.2 | DBCP-30-doc-11.2-WMO-IOC | Report on Decisions of WMO and IOC Governing Bodies | 30/09/14 |
|
11.3 | DBCP-30-doc-11.3-User-Requirements | User Requirements | 16/09/14 |
|
11.4 | DBCP-30-doc-11.4-WIGOS | WMO Integrated Global Observing System (WIGOS) | 03/10/14 |
|
11.5 | DBCP-30-doc-11.5-Rev1-Finances | Financial Report | 02/10/14 |
|
12.2 | DBCP-30-doc-12.2-Impl-Strategy | DBCP Implementation Strategy (draft) | 19/09/14 |
|
12.3 | DBCP-30-doc-12.3-Operating-Principles | DBCP Operating Principles (draft) | 19/09/14 |
|
12.4 | DBCP-30-doc-12.4-Action-Items-Review | Review of action items from the previous DBCP Session | 30/09/14 |
|
13 | DBCP-30-Rev1-doc-13-Nat-Reports | National Reports | 14/11/14 |
|
2 | DBCP-30-inf-6-Workshop-Programme | Programme of the Scientific and Technical Workshop | 17/09/14 |
|
3.1 | DBCP-30-Doc-3.1(1)-Rev1-Agenda | Provisional Agenda | 03/10/14 |
|
3.1 | DBCP-30-Doc-3.1(2)-Rev1-Ann-Agenda | Provisional Annotated Agenda | 03/10/14 |
|
4 | DBCP-30-doc-4-Chair-Report | Report by the Chairperson, vice-Chairpersons, and the Exectutive Board | 24/09/14 |
|
5 | DBCP-30-doc-5-TC-Report | Report by the Technical Coordinator | 30/09/14 |
|
6.1 | DBCP-30-doc-6.1-Rev1-TT-DM | Report by the Task Team on Data Management (TT-DM) | 18/09/14 |
|
6.2 | DBCP-30-doc-6.2-TT-IBP | Report by the Task Team on Instrument Best Practices and Drifter Technology Development (TT-IBP) | 22/09/14 |
|
6.3 | DBCP-30-doc-6.3-TT-MB | Report by the Task Team on Moored Buoys (TT-MB) | 15/09/14 |
|
6.4 | DBCP-30-doc-6.4-TT-CB | Report by the Task Team on Capacity Building (TT-CB) | 16/09/14 |
|
7 | DBCP-30-doc-7-Rev1-Action-Groups | Report by the Action Groups | 02/10/14 |
|
8.1 | DBCP-30-doc-8.1-PP-SLP | Progress report on the Pilot Project on the Impact of SLP from Drifters on NWP | 22/09/14 |
|
8.2 | DBCP-30-doc-8.2-PP-WET | Progress report on the Pilot Project on Wave Measurement Evaluation and Test from Moored and Drifting Buoys (PP-WET) | 19/09/14 |
|
8.3 | DBCP-30-doc-8.3-PP-HRSST | Progress report on Pilot Project for High Resolution SST | 25/09/14 |
|
9.1 | DBCP-30-doc-9.1-Info-Exchange | Information Exchange | 29/09/14 |
|
9.2 | DBCP-30-doc-9.2-Depl-Opport | Deployment opportunities and strategies | 22/10/14 |
|
9.3 | DBCP-30-doc-9.3-Timeliness | GTS data buoy reports timeliness | 29/09/14 |
|
9.4 | DBCP-30-doc-9.4-Vandalism | Report on Data Buoy Vandalism | 16/09/14 |
|
9.5 | DBCP-30-doc-9.5-Metadata | Metadata | 30/09/14 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-32-INF.7-format-nat-reports | Format of the national reports | 16/06/2016 |
|
DBCP-32-INF.8-AG-Reports-template | Template for the reports of the Action Group | 16/06/2016 |
|
DBCP-30-INF5-ST-Workshop-announce | Announcement, DBCP Scientific and Technical Workshop | 27/05/2014 |
|
DBCP-30-INF4-Rev2-Local-Information | Local Information | 04/07/2014 |
|
DBCP-30-INF1-Rev1-Docplan | Documentation Plan | 22/09/2014 |
|
DBCP-30-INF2-Rev2-Time-Table | Time Table | 03/10/2014 |
|
There
are
74
participants associated with
Thirtieth Session of the Data Buoy Cooperation Panel
.
[View a printable participants list]
Other
Name | Country |
---|---|
BALL Graeme | Australia |
BANNISTER Ross | New Zealand |
BERNARD Yann | France |
BHUTTO Abdul Qayoom | Pakistan |
BI Xiaolei | China |
BIAN Mingqiu | China |
BLASECKIE Mark | Canada |
BLIVI Adoté Blim | Togo |
BRAASCH Lancelot | United States of America |
BREONCE Anne Marie | France |
CAMPOS Edmo | Brazil |
CENTURIONI Luca | United States of America |
CHARPENTIER Etienne | Switzerland |
CHEN Libo | China |
CHOI Kwonchil | Republic of Korea |
CURTISS Lance Joseph | United States of America |
DOLK Shaun R | United States of America |
DONG Mingmei | China |
EMZIVAT Gilbert | France |
GALLAGE Champika | Switzerland |
GAO Zhigang | China |
GROSS Thomas | United States of America |
HERKLOTZ Kai | Germany |
HORMANN Verena | United States of America |
JAVED M. Arshid | Pakistan |
JI Fengying | China |
JUNG Eun Ho | Republic of Korea |
KRAMP Martin | France |
LEE Byung-Gul | Republic of Korea |
LEGLER David | United States of America |
LEWIS Jennifer | United States of America |
LI Xiaoxia | China |
LI chao | China |
LINGUANTI Joe | Canada |
LIU Shouhua | China |
LIU Yulong | China |
LOCKLEAR Eric R | United States of America |
LUMPKIN Rick | United States of America |
MACISAAC Chad | Canada |
MARSHALL Chris | Canada |
MCARTHUR Shannon | United States of America |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MURPHY David | United States of America |
OUELLET Mathieu | Canada |
OWEN, CPA Seema | United States of America |
PARK Myungwon | Republic of Korea |
PAZOS Mayra | United States of America |
PETOLAS Bernie | Canada |
QINGLEI Su | China |
ROGERSON Scott | United States of America |
ROLLAND Jean | France |
RUSHING Christopher Kyle | United States of America |
SANTOS Luis | Brazil |
SHUANGQUAN Wu | China |
SI Yujie | China |
STANDER Johan | Switzerland |
STROKER Kelly | United States of America |
SUN Zhaobin | China |
SWAIL Val | Canada |
TANG Dongmei | China |
THURSTON Sidney W. | United States of America |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
UEKI Iwao | Japan |
VENKATESAN R. | India |
WALLACE Al | Canada |
WOODRUFF Scott | United States of America |
WOODWARD William | United States of America |
WU Aina | China |
YANG JinKun | China |
YAO Yong | China |
YU Ting | China |
YU Jianqing | China |
YUN Juho | Republic of Korea |
ZHAO Wei | China |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 74
Confirmed: 74
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 74
Confirmed: 74
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
JCOMM.
Label(s): no labels
Created at 08:55 on 05 May 2014 by OceanExpert Manager
Last Updated at 11:08 on 15 Jul 2015 by OceanExpert Manager
Label(s): no labels
Created at 08:55 on 05 May 2014 by OceanExpert Manager
Last Updated at 11:08 on 15 Jul 2015 by OceanExpert Manager