Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems
ICG/TOWS-WG-VII
Meeting
12 - 13 February 2014
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organiser(s) & Staff
Participation
By invitation only.

[View an annotated printable version of this agenda]
- 1 - OPENING AND WELCOME
- 1.1 - OPENING
- 1.2 - ADOPTION OF AGENDA
- 1.3 - WORKING ARRANGEMENTS
- 2 - REPORTS FROM PARTICIPANT BODIES
IOC/TOWS-WG-VII/7 Report of Chair of TOWS - 2.2 - REPORTS FROM NON-IOC BODIES
ICG/TOWS-WG-VII/13 Report from WMO on Data discovery access and retrieval - 3 - REVIEW OF PROGRESS
- 3.1 - STATUS OF IMPLEMENTATION OF IOC DECISION RES. IOC-XXVII/Dec. 5.2.2
- 4 - REPORTS OF THE INTER-ICG TASK TEAMS
- 4.1 - INTER-ICG TASK TEAM ON DISASTER MANAGEMENT AND PREPAREDNESS
IOC/TOWS-WG-VII/14p Inter-ICG Task Team on Disaster Management and Preparedness
IOC/TOWS-WG-VII/14 Report from Task Team on Disaster Management & Preparedness - 4.2 - INTER-ICG TASK TEAM ON TSUNAMI WATCH OPERATIONS
IOC/TOWS-WG-VII/15 Report from Inter-ICG Task Team on Tsunami Watch Operations - 4.3 - INTER-ICG TASK TEAM ON HAZARD ASSESSMENT RELATED TO HIGHEST POTENTIAL TSUNAMI SOURCE AREAS
IOC/TOWS-WG-VII/16 Report from Task Team on Hazard Assessment Related to Highest Potential Tsunami_first session - 6 - DATE AND PLACE OF THE NEXT MEETING
- 7 - CLOSURE OF MEETING
Code | Name | Updated on | Action |
---|---|---|---|
IOC/TOWS-WG-VII/3 | Seventh Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems, UNESCO, Paris, 12–13 February 2014 | 12/11/2014 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2 | IOC/TOWS-WG-VII/7 | Report of Chair of TOWS | 25/04/14 |
|
2.1 | IOC/TOWS-WG-VII/12 | IOTWS Report | 25/04/14 |
|
2.1 | IOC/TOWS-WG-VII/11 | PTWS Report | 25/04/14 |
|
2.1 | IOC/TOWS-WG-VII/10 | CARIBE-EWS Report | 25/04/14 |
|
2.1 | IOC/TOWS-WG-VII/8 | Report from NEAMTWS | 25/04/14 |
|
2.1 | IOC/TOWS-WG-VII/9 | Report from JCOMM on CIFDP project | 25/04/14 |
|
2.2 | ICG/TOWS-WG-VII/13 | Report from WMO on Data discovery access and retrieval | 25/04/14 |
|
4.1 | IOC/TOWS-WG-VII/14p | Inter-ICG Task Team on Disaster Management and Preparedness | 25/04/14 |
|
4.1 | IOC/TOWS-WG-VII/14 | Report from Task Team on Disaster Management & Preparedness | 25/04/14 |
|
4.2 | IOC/TOWS-WG-VII/15 | Report from Inter-ICG Task Team on Tsunami Watch Operations | 25/04/14 |
|
4.3 | IOC/TOWS-WG-VII/16 | Report from Task Team on Hazard Assessment Related to Highest Potential Tsunami_first session | 25/04/14 |
|
5 | IOC/TOWS-WG-VII/18 | IOC Tsunami Mail List Performance | 25/04/14 |
|
5 | IOC/TOWS-WG-VII/17 | Global Tsunami Warning System Outreach | 25/04/14 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
ICG/NEAMTWS-X/3s | Executive Summary of the Tenth session of of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North Eastern Atlantic, the Mediterranean and Connected Seas; Rome, Italy; 19–21 November 2013 | 21/11/2019 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
IOC/TOWS-WG-VII/Annex_II | Decisions and Recommendations | 25/04/2014 |
|
There are 22 participants associated with Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems , 1 of whom is provisional .
Name | Country |
---|---|
ALBANAA Khaled | Kuwait |
ANGOVE Michael | United States of America |
BAILEY Rick | Australia |
BROME Alison | Barbados |
CABRERA Edgard | Switzerland |
CABRERA MIGUEL | Chile |
COETZEE David | New Zealand |
GLEDHILL Ken | New Zealand |
HAYAMI Erika | Japan |
HUSSEIN Maged | Egypt |
KAZEMINEZHAD Mohammad Hossein | Iran (Islamic Republic of) |
KOIZUMI Takeshi | Japan |
KONG Laura | United States of America |
MCCREERY Charles | United States of America |
MICHIDA Yutaka | Japan |
OKANDANDJADI Michel | Congo |
PARRA YARZA Angel Marcial | Venezuela (Bolivarian Republic of) |
SARRON Philippe | Martinique |
TSUNODA Kenji | Japan |
TUMMALA Srinivasa Kumar | Australia |
TYBURN Patrick | Martinique |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
YALCINER Ahmet C. | Türkiye |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 23
Confirmed: 21
Not confirmed: 1
Unapproved: 0
Not-participating: 1
Rejected: 0
Label(s): no labels
Created at 15:38 on 02 Dec 2013 by Thorkild Aarup
Last Updated at 14:42 on 24 Apr 2024 by Sofie de Baenst