Fifth Session of the Data Management Coordination Group (DMCG)
DMCG-5
Meeting
29 - 31 January 2014
Location
Organizer & Staff
Participation
World Meteorological Organization
7bis, avenue de la Paix
Case Postale 2300
1211 Geneva
Switzerland
Organizer & Staff
Participation
By invitation only.
Fifth Session of the Data Management Coordination Group (DMCG)
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
DMCG-5 | Fifth Session of JCOMM Data Management Coordination Group | 22/02/2016 |
|
Agenda Documents
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
3 | WMO-No.1093, WMO-IOC/JCOMM-4/3 | Joint WMO-IOC Technical Commission for Oceanography and Marine Meteorology, 4th session | 29/11/2012 |
|
4.2 | DMCG-5-bg-MCDS-Strategy | MCDS Strategy (Dec. 2012) | 22/01/2014 |
|
4.2 | DMCG-5-bg-MCDS-IP | MCDS Implementation Plan (Dec. 2012) | 22/01/2014 |
|
4.2 | DMCG-5-bg-MCDS-Eval-Criteria | MCDS Centres Evaluation Criteria (Mar. 2013) | 22/01/2014 |
|
9 | JCOMM Data Management Plan implementation details (2015) | 27/02/2015 |
|
|
9 | JCOMM-TR-040 REV2, WMO/TD-NO.1426 | JCOMM Data Management Plan (Rev. 2) | 27/02/2015 |
|
9.1 | Draft Data Architecture consultant report | 27/01/2014 |
|
|
9.2 | DMCG-5-bg-Cookbook | An Oceanographer’s and Marine Meteorologist’s Cookbook for Submitting Data in Real Time and In Delayed Mode (DRAFT) | 10/12/2013 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DMCG-5-INF2-DocPlan | Documentation Plan | 06/12/2013 |
|
DMCG-5-INF4-Time-Table | Provisional Time Table | 06/12/2013 |
|
DMCG-5-INF1-Local-Info | Local Information | 06/01/2014 |
|
There
are
10
participants associated with
Fifth Session of the Data Management Coordination Group (DMCG)
.
[View a printable participants list]
DMCG member
Name | Country |
---|---|
BELOV Sergey | Russian Federation |
BERRY David | Switzerland |
IONA Athanasia | Greece |
KRAMP Martin | France |
LIN Shao Hua | China |
REED Greg | Belgium |
Secretariat
Name | Country |
---|---|
CHARPENTIER Etienne | Switzerland |
DELGADO Cláudia | Belgium |
PISSIERSSENS Peter | Belgium |
Other
Name | Country |
---|---|
CLARK Candyce | United States of America |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 10
Confirmed: 10
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 10
Confirmed: 10
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
IOC,
IODE,
JCOMM.
Label(s): no labels
Created at 08:18 on 14 Oct 2013 by Etienne Charpentier
Last Updated at 09:11 on 22 Feb 2016 by Long Jiang
Label(s): no labels
Created at 08:18 on 14 Oct 2013 by Etienne Charpentier
Last Updated at 09:11 on 22 Feb 2016 by Long Jiang