Eight Session of the Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
ICG/CARIBE EWS-VIII
Meeting
30 April - 01 May 2013
The Capital Plaza Hotel
Wrightson Road
Port of Spain
Trinidad & Tobago
Organizer & Staff
Participation
Open attendance.
The IOC Assembly at its Twenty-third Session decided, by Resolution XXIII-13, to create the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (CARIBE-EWS) and to establish an Intergovernmental Coordination Group for CARIBE-EWS (ICG/CARIBE EWS). The Eighth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE EWS-VIII), will take place in Port of Spain, Trinidad and Tobago, 29 April–1 May 2013. The membership of the ICG/CARIBE-EWS consist of: • Member States of the IOC from the Caribbean and Adjacent Regions • Observers from other IOC Member States • Invited observers from other organizations (including NGOs), programmes and projects in accordance with the IOC rules and procedures. Pictures available in DropBox, see website below
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
ICG/CARIBE-EWS-VIII/3 | Eight session of the Intergovernmental Coordination Group for Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions; Port of Spain; 29 April- 1 May 2013 | 17/02/2014 |
|
[View a printable participants list]
Name | Country |
---|---|
ANGOVE Michael | United States of America |
ARTHURTON Russell | United Kingdom of Great Britain and Northern Ireland |
CLOUARD Valerie | France |
CORRIETTE Don Arnold | Dominica |
FORBES Michelle | Saint Vincent and the Grenadines |
GIRIGORI Pedzi | Netherlands (Kingdom of the) |
HERBERT Carl | Saint Kitts and Nevis |
HICKS Carishma | Virgin Islands British |
HINDS Kerry | Barbados |
MACKIE Eric | Trinidad and Tobago |
MARTINEZ Claudio | Dominican Republic |
METAYER Gerard | Haiti |
MULLIN Philmore | Antigua and Barbuda |
ODUBER Marck | Aruba |
REYNA MORENO Julian | Ecuador |
SANCHEZ RIVERA Yader Antonio | Panama |
WHYTE Hubert | Grenada |
Name | Country |
---|---|
AGUILAR M. Antonio | Venezuela (Bolivarian Republic of) |
CEANT Jean Gerald | Haiti |
DE LA CRUZ Ricardo | Mexico |
DEROUSSI Sebastien | Guadeloupe |
EVELYN Renee | Barbados |
KIMBROUGH John | Costa Rica |
LEWIS Jennifer | United States of America |
LINZEY William | United States of America |
LOVELL hampden | Barbados |
MATOS Israel | United States of America |
PALMA Miguel | Venezuela (Bolivarian Republic of) |
RAMOS Wilfredo | Puerto Rico |
RAYMOND Guillaume | Martinique |
RIOS Miguel | Puerto Rico |
ROMERO Gloria | Venezuela (Bolivarian Republic of) |
SALADO Juan | Dominican Republic |
SAUREL Jean-Marie | France |
TAIT Stephen | France |
TYBURN Patrick | Martinique |
VOINESON Guillaume | France |
ZAHIBO Narcisse | Guadeloupe |
Name | Country |
---|---|
CLARKE Marlon | Barbados |
DONDIN Fréderic | France |
EDWARDS Stacey | Trinidad and Tobago |
FARRELL David | Barbados |
HINCAPIÉ-CÁRDENAS Carolina | United States of America |
KING Ian | Barbados |
LAWSON Robert | United States of America |
LIONEL Sarah | Barbados |
LYNCH Lloyd | Trinidad and Tobago |
STEVE-MICHEL Simphor | Martinique |
STEVE-MICHEL† simphor | Martinique |
Name | Country |
---|---|
CANO PACHECO Victor Hugo | Venezuela (Bolivarian Republic of) |
FRENCH A. L. Dawn | Saint Lucia |
SARRON Philippe | Martinique |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
Name | Country |
---|---|
HUERFANO Victor | Puerto Rico |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 54
Confirmed: 53
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 17:44 on 24 Aug 2012 by Bernardo Aliaga Rossel
Last Updated at 15:04 on 24 Apr 2024 by Sofie de Baenst