Steering Group for Ocean Biogeographic Information System (OBIS)
SG-OBIS -2012
Meeting
19 - 21 November 2012
Location
Organizer & Staff
Participation
UNESCO/IOC Project Office for IODE
Wandelaarkaai 7 - Pakhuis 61
B-8400 Oostende
Belgium
Organizer & Staff
Participation
By invitation only.
Steering Group for Ocean Biogeographic Information System (OBIS)
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
IOC/IODE-SG-OBIS-II/3 | Report of the Second Session of the IODE Steering Group for OBIS | 14/04/2013 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2 | OBIS Progress report 2012 | 19/11/2012 |
|
|
3 | OBIS nodes reporting v1 | 19/11/2012 |
|
|
4 | OBIS Nodes v1 | 18/11/2012 |
|
|
4.5 | IODE-QMF and OBIS | 16/11/2012 |
|
|
5 | OBIS Data System Architecture | 19/11/2012 |
|
|
6.1 | OBIS Node manual - quality assurance - v2.0 | 07/03/2014 |
|
|
7 | OBIS Data Content Enhancement | 20/11/2012 |
|
|
9 | OBIS Communication & Outreach | 21/11/2012 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10 | Draft OBIS Work Plan 2013 | 16/11/12 |
|
|
2 | Status OBIS Work Plan 2012 | 15/11/12 |
|
|
2 | OBIS progress report 2012 v0.9 | 17/11/12 |
|
|
3 | OBIS nodes reporting v1 | 19/11/12 |
|
|
4 | IOC Manuals and guides No. 05 | Guide for Establishing a National Oceanographic Data Centre | 09/04/13 |
|
4 | Matrix OBIS Nodes - tasks v4 | 18/11/12 |
|
|
4 | Draft IODE QMF v0.6 | 16/11/12 |
|
|
4 | working document OBIS nodes in IODE v0.3 | 18/11/12 |
|
|
4 | Draft List of OBIS Nodes v2 | 18/11/12 |
|
|
4 | Draft ToR OBIS Nodes and procedure to establish v2 | 19/11/12 |
|
|
6 | Working document OBIS data quality v0.1 | 17/11/12 |
|
|
8 | OBIS contribution to UN-WOA | 02/01/13 |
|
|
9 | Working document on OBIS Comm&Outreach Strategy v0.1 | 17/11/12 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
2012-11-19-21-OBISSG2-GENERAL_LOCAL_INFO | 29/10/2012 |
|
|
Provisional Timetable-v0.3 | 17/11/2012 |
|
|
Provisional Agenda v0.9 | 17/11/2012 |
|
There
are
27
participants associated with
Steering Group for Ocean Biogeographic Information System (OBIS)
.
[View a printable participants list]
SG-OBIS members
Name | Country |
---|---|
BAILLY Nicolas | Canada |
DANIS Bruno | Belgium |
FORNWALL Mark | United States of America |
FUJIKURA Katsunori | Japan |
HALPIN Patrick | United States of America |
HERNANDEZ Francisco | Belgium |
KENNEDY Mary | Canada |
KIM Sung Dae | Republic of Korea |
MACKAY Kevin | New Zealand |
REES Tony | Australia |
SARAVANANE Narayanane | India |
TANAKA Katsuhiko | Japan |
VAN DE PUTTE Anton | Belgium |
VANDEPITTE Leen | Belgium |
VON ST ANGE Ursula | South Africa |
SG-OBIS members by webex
Name | Country |
---|---|
ELURI Pattabhi Rama Rao | India |
HOPCROFT Russell | United States of America |
SERGEYEVA Oleksandra | Ukraine |
TILDESLEY Paul | Australia |
Candidate SG-OBIS members
Name | Country |
---|---|
FAULWETTER Sarah | Greece |
KLEIN Eduardo | Venezuela (Bolivarian Republic of) |
Invited experts
Name | Country |
---|---|
GOLDSTEIN Philip | United States of America |
VANHOORNE Bart | Belgium |
Invited experts by webex
Name | Country |
---|---|
REED Greg | Belgium |
IODE/OBIS secretariat
Name | Country |
---|---|
APPELTANS Ward | Belgium |
KAKODKAR Adi | India |
PISSIERSSENS Peter | Belgium |
Not attending
Name | Country |
---|---|
ELLORAN Christian | Philippines |
ESCRIBANO Ruben | Chile |
FAUTIN Daphne | United States of America |
GRUNDLINGH Marten | South Africa |
IONA Athanasia | Greece |
LEE Youn-Ho | Republic of Korea |
LEWIS Mirtha | Argentina |
LOPES Rubens | Brazil |
SILVEIRA Fabio | Brazil |
STOCKS Karen | United States of America |
SUN Xiaoxia | China |
TROISI Ariel | Argentina |
VLADYMYROV Volodymyr | Ukraine |
WORCESTER Tana | Canada |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 41
Confirmed: 27
Not confirmed: 0
Unapproved: 0
Not-participating: 14
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 41
Confirmed: 27
Not confirmed: 0
Unapproved: 0
Not-participating: 14
Rejected: 0
Group(s):
IOC,
IODE,
OBIS.
Label(s): IODE Official meeting
Created at 09:12 on 22 May 2012 by Ward Appeltans
Last Updated at 15:25 on 31 Jan 2013 by Ward Appeltans
Label(s): IODE Official meeting
Created at 09:12 on 22 May 2012 by Ward Appeltans
Last Updated at 15:25 on 31 Jan 2013 by Ward Appeltans