IOC Ocean Best Practice System Steering Group VII Annual Meeting
IOC OBPS-SG VII Annual Meeting
Meeting
17 - 19 June 2026
no location/online event
Organiser(s) & Staff
Participation
By invitation only.
The IOC Steering Group VII Annual Meeting will focus on advancing the IOC-OBPS Strategy 2030, including defining the roadmap, timeline, and responsibilities for its completion and approval. Discussions will also address the OBPS endorsement framework, maturity model, external collaborations, community engagement, governance, repository sustainability, and planning for the 2026 OBPS Workshop. The meeting aims to establish clear priorities, strengthen partnerships, and agree on the OBPS Work Plan and Budget for 2026–2027.
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| IOC-OBPS Strategic Planning_Summary | 03/06/2026 |
|
||
| GOOS Best Practice Endorsement Process | 03/06/2026 |
|
||
| OBPS Workshop Proposal | 03/06/2026 |
|
||
| IOC-OBPS Strategic Work Plan | 03/06/2026 |
|
||
| An ocean practices maturity model: from good to best practices. | 03/06/2026 |
|
||
| IOC-OBPS Draft Work Plan & Budget | 03/06/2026 |
|
||
| Draft Agenda SG-OBPS-VII Annual Meeting | 03/06/2026 |
|
||
| OBPS SWOT February 2025 | 08/06/2026 |
|
There are 14 participants associated with IOC Ocean Best Practice System Steering Group VII Annual Meeting .
| Name | Country |
|---|---|
| BUCK Justin | United Kingdom of Great Britain and Northern Ireland |
| CABRERA Patricia | France |
| FYRBERG Katarina Lotta | Sweden |
| HARADA Naomi | Japan |
| HESLOP Emma | France |
| INNISS Lorna | Colombia |
| LAMBERT Arno | Belgium |
| LEFEVRE Dominique | France |
| MEERHOFF ERIKA | Uruguay |
| MULLER-KARGER Frank | United States of America |
| NOMENISOA Aina Le Don | Madagascar |
| POST Joanna | France |
| RECALDE Sonia | Ecuador |
| VAN DONGEN-VOGELS Virginie | Australia |
Participant Stats:
Total Invited: 14
Confirmed: 14
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 13:41 on 03 Jun 2026 by Patricia Cabrera
Last Updated at 14:48 on 08 Jun 2026 by Patricia Cabrera