ICG/PTWS Steering Committee Meeting
Meeting
15 - 16 September 2026
no location/online event
Organiser(s) & Staff
Participation
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2. | Draft Agenda_PTWS Steering Committee | 15/09/26 |
|
|
| 2. | Draft Timetable_PTWS Steering Committee Meeting | 15/09/26 |
|
|
| 3. | 3 PTWS_Action_Status_Report | 15/09/26 |
|
|
| 3. | PTWS-ACTION-MONITOR-20260914 | 15/09/26 |
|
|
| 5.2 | 5.2.PTWS-SC19th_NWPTAC_Report | 10/09/26 |
|
|
| 7.1 | Peroche et al_Community-level tsunami risk hotspot screening in the Caribbean basin using composite ranking indices and open data_IJDRR 2026 | 10/09/26 |
|
|
| 7.1 | TR_Summit_2026_Peroche_LeTexier_Final | 10/09/26 |
|
|
| 7.2 | TT-TSP Report | 11/09/26 |
|
|
| 7.3 | WG 3 Report - clean for submission | 10/09/26 |
|
|
| 7.6 | Report on Working Group of ICG/PTWS in the SCS Region | 15/09/26 |
|
|
| 8.2.2 | 8.2.2 Tsunami Ready Equivalency | 11/09/26 |
|
|
| 9. | Pacific Tsunami Preparedness Capacity Assessment | 15/09/26 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| Final draft_Report_ICG-PTWS-XXXI | 11/09/2026 |
|
||
| Invitation letter to the Nineteenth Session of the PTWS-SC Meeting in Honolulu, Hawaii, the United States of America, 16-18 September 2026 | 01/06/2026 |
|
There are 33 participants associated with ICG/PTWS Steering Committee Meeting , 11 of whom are provisional .
| Name | Country |
|---|---|
| ARREAGA Patricia | Ecuador |
| FIFITA Laitia | Tonga |
| HOU Jingming | China |
| KILGOUR Geoff | New Zealand |
| MATSUZAWA Hitoshi | Japan |
| MOIHOI Mathew | Papua New Guinea |
| NIELSEN Faamanatu Molly | Samoa |
| PERUGACHI SALAMEA Carlos | Ecuador |
| POGI Katie | Samoa |
| ROBERTS Alexis | United States of America |
| TAFIARIKI Jonathan | Solomon Islands |
| VAIOMOUNGA Rennie | Tonga |
| Name | Country |
|---|---|
| ALARCÓN Nicol | Chile |
| ANTFALO Levu | Vanuatu |
| ANUGRAH Suci | Indonesia |
| BLAND Lara | New Zealand |
| CHACON BARRANTES Silvia | Costa Rica |
| FRY Bill | New Zealand |
| JAMELOT Anthony | French Polynesia |
| KONG Laura | United States of America |
| LAM Ching-chi | China |
| MANU Mele | Tonga |
| MARTINEZ Margarita | Chile |
| MCCREERY Charles | United States of America |
| OKAGAKI Akira | Japan |
| PARADA Marta | El Salvador |
| STRAUCH Wilfried | Nicaragua |
| TITOV Vasily | United States of America |
| VILLEGAS Ma. Mylene | Philippines |
| WANG Peitao | China |
| WANG Zongchen | China |
| WANG Dakui | China |
| Name | Country |
|---|---|
| MÁRQUEZ HERNÁNDEZ Gibson | Peru |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 33
Confirmed: 22
Not confirmed: 11
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 16:53 on 21 May 2026 by Hyeonjeong Jeong
Last Updated at 11:11 on 15 Sep 2026 by Sofie de Baenst